MCNARY OAKS MOBILE VILLA
PWS ID: OR4100498 · KEIZER, Oregon 97303
Population Served
160
Total Violations
113
Health-Based Violations
8
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 122
- County
- Marion
- School/Daycare
- No
- MCL Violations
- 8
- Monitoring Violations
- 85
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Consumer Confidence Rule | Other | 18 | 2025 |
| Lead and Copper Rule | MR | 12 | 2024 |
| Coliform (TCR) | MR | 9 | 2014 |
| Coliform (TCR) | MCL | 8 | 2011 |
| Gross Alpha, Excl. Radon and U | MR | 6 | 2013 |
| E. COLI | MR | 3 | 2017 |
| Combined Uranium | MR | 2 | 2012 |
| Combined Radium (-226 and -228) | MR | 2 | 2012 |
| cis-1,2-Dichloroethylene | MR | 1 | 2002 |
| DICHLOROMETHANE | MR | 1 | 2002 |
| o-Dichlorobenzene | MR | 1 | 2002 |
| Vinyl chloride | MR | 1 | 2002 |
| 1,1-Dichloroethylene | MR | 1 | 2002 |
| trans-1,2-Dichloroethylene | MR | 1 | 2002 |
| 1,2-Dichloropropane | MR | 1 | 2002 |
| Trichloroethylene | MR | 1 | 2002 |
| CHLOROBENZENE | MR | 1 | 2002 |
| Benzene | MR | 1 | 2002 |
| Toluene | MR | 1 | 2002 |
| Ethylbenzene | MR | 1 | 2002 |
| Endrin | MR | 1 | 2002 |
| Toxaphene | MR | 1 | 2002 |
| Diquat | MR | 1 | 2002 |
| Di(2-ethylhexyl) adipate | MR | 1 | 2002 |
| OXAMYL | MR | 1 | 2002 |
| Simazine | MR | 1 | 2002 |
| Dinoseb | MR | 1 | 2002 |
| Hexachlorocyclopentadiene | MR | 1 | 2002 |
| Heptachlor | MR | 1 | 2002 |
| Heptachlor epoxide | MR | 1 | 2002 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.