LAKE VIEW VILLAGE MHP
PWS ID: OH7501312 · MINSTER, Ohio 45865
Population Served
56
Total Violations
182
Health-Based Violations
35
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 47
- County
- Shelby
- School/Daycare
- No
- MCL Violations
- 35
- Monitoring Violations
- 131
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Arsenic | MCL | 30 | 2010 |
| Consumer Confidence Rule | Other | 16 | 2024 |
| Lead and Copper Rule | MR | 15 | 2008 |
| Coliform (TCR) | MCL | 5 | 1996 |
| Gross Alpha, Excl. Radon and U | MR | 4 | 1995 |
| BHC-GAMMA | MR | 4 | 1997 |
| Methoxychlor | MR | 4 | 1997 |
| Endothall | MR | 4 | 1997 |
| Glyphosate | MR | 4 | 1997 |
| Di(2-ethylhexyl) adipate | MR | 4 | 1997 |
| OXAMYL | MR | 4 | 1997 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 1997 |
| 2,4-D | MR | 4 | 1997 |
| Benzo(a)pyrene | MR | 4 | 1997 |
| Pentachlorophenol | MR | 4 | 1997 |
| Arsenic | MR | 4 | 1995 |
| Cadmium | MR | 4 | 1995 |
| Chromium | MR | 4 | 1995 |
| Fluoride | MR | 4 | 1995 |
| Selenium | MR | 4 | 1995 |
| Coliform (TCR) | MR | 4 | 1996 |
| Carbofuran | MR | 4 | 1997 |
| Barium | MR | 4 | 1995 |
| Nickel | MR | 4 | 1995 |
| Thallium, Total | MR | 4 | 1995 |
| Asbestos | MR | 4 | 1995 |
| Beryllium, Total | MR | 4 | 1995 |
| CYANIDE | MR | 4 | 1995 |
| Mercury | MR | 4 | 1995 |
| Total Polychlorinated Biphenyls (PCB) | MR | 4 | 1997 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.