RANCH CLUB ESTATES WATER ASSOCIATION
PWS ID: OH6703012 · RAVENNA, Ohio 44266
Population Served
234
Total Violations
195
Health-Based Violations
3
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 78
- County
- Portage
- School/Daycare
- No
- MCL Violations
- 3
- Monitoring Violations
- 182
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MR | 8 | 2019 |
| Total Haloacetic Acids (HAA5) | MR | 8 | 2019 |
| Nitrate | MR | 7 | 2001 |
| Coliform (TCR) | MR | 7 | 1997 |
| Lead and Copper Rule | MR | 7 | 1997 |
| Simazine | MR | 7 | 2005 |
| LASSO | MR | 7 | 2005 |
| Atrazine | MR | 7 | 2005 |
| Consumer Confidence Rule | Other | 6 | 2023 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 4 | 1995 |
| Methoxychlor | MR | 4 | 1992 |
| Toxaphene | MR | 4 | 1992 |
| 2,4-D | MR | 4 | 1992 |
| Barium | MR | 4 | 1986 |
| Cadmium | MR | 4 | 1986 |
| Chromium | MR | 4 | 1986 |
| Fluoride | MR | 4 | 1986 |
| Selenium | MR | 4 | 1986 |
| Mercury | MR | 4 | 1986 |
| BHC-GAMMA | MR | 4 | 1992 |
| 2,4,5-TP | MR | 4 | 1992 |
| ETHYLENE DIBROMIDE | MR | 4 | 1995 |
| Endrin | MR | 4 | 1992 |
| Xylenes, Total | MR | 3 | 2004 |
| 1,1,1-Trichloroethane | MR | 3 | 2004 |
| CHLOROBENZENE | MR | 3 | 2004 |
| Benzene | MR | 3 | 2004 |
| 1,2,4-Trichlorobenzene | MR | 3 | 2004 |
| 1,2-Dichloroethane | MR | 3 | 2004 |
| Tetrachloroethylene | MR | 3 | 2004 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.