GRANGER LAKE CONDO 1 PWS
PWS ID: OH5202112 · MEDINA, Ohio 44256
Population Served
131
Total Violations
250
Health-Based Violations
24
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 87
- County
- Medina
- School/Daycare
- No
- MCL Violations
- 22
- Monitoring Violations
- 216
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 26 | 2008 |
| Arsenic | MCL | 12 | 2007 |
| Coliform (TCR) | MCL | 10 | 1993 |
| Consumer Confidence Rule | Other | 8 | 2023 |
| 1,2-Dichloropropane | MR | 7 | 2000 |
| Benzene | MR | 7 | 2000 |
| 1,2,4-Trichlorobenzene | MR | 7 | 2000 |
| DICHLOROMETHANE | MR | 7 | 2000 |
| Tetrachloroethylene | MR | 7 | 2000 |
| Ethylbenzene | MR | 7 | 2000 |
| 1,1-Dichloroethylene | MR | 7 | 2000 |
| Styrene | MR | 7 | 2000 |
| trans-1,2-Dichloroethylene | MR | 7 | 2000 |
| p-Dichlorobenzene | MR | 7 | 2000 |
| 1,1,2-Trichloroethane | MR | 7 | 2000 |
| CHLOROBENZENE | MR | 7 | 2000 |
| Vinyl chloride | MR | 7 | 2000 |
| 1,2-Dichloroethane | MR | 7 | 2000 |
| cis-1,2-Dichloroethylene | MR | 7 | 2000 |
| Carbon tetrachloride | MR | 7 | 2000 |
| 1,1,1-Trichloroethane | MR | 7 | 2000 |
| o-Dichlorobenzene | MR | 7 | 2000 |
| Toluene | MR | 7 | 2000 |
| Trichloroethylene | MR | 7 | 2000 |
| Xylenes, Total | MR | 7 | 2000 |
| Nitrate | MR | 4 | 1995 |
| Simazine | MR | 4 | 1996 |
| Atrazine | MR | 4 | 1996 |
| Endrin | MR | 4 | 1992 |
| BHC-GAMMA | MR | 4 | 1992 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.