LAKEVILLE ELEMENTARY SCHOOL
PWS ID: OH3833912 · MILLERSBURG, Ohio 44654
Population Served
137
Total Violations
148
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 1
- County
- Holmes
- School/Daycare
- Yes
- MCL Violations
- 4
- Monitoring Violations
- 142
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 8 | 2010 |
| Barium | MR | 4 | 1997 |
| Cadmium | MR | 4 | 1997 |
| Selenium | MR | 4 | 1997 |
| Antimony, Total | MR | 4 | 1997 |
| Beryllium, Total | MR | 4 | 1997 |
| Nickel | MR | 4 | 1997 |
| Thallium, Total | MR | 4 | 1997 |
| Arsenic | MR | 4 | 1997 |
| Nitrate | MR | 4 | 1997 |
| Xylenes, Total | MR | 4 | 1997 |
| 1,1,1-Trichloroethane | MR | 4 | 1997 |
| 1,2-Dichloropropane | MR | 4 | 1997 |
| Benzene | MR | 4 | 1997 |
| Ethylbenzene | MR | 4 | 1997 |
| 1,1-Dichloroethylene | MR | 4 | 1997 |
| Carbon tetrachloride | MR | 4 | 1997 |
| Trichloroethylene | MR | 4 | 1997 |
| Toluene | MR | 4 | 1997 |
| Styrene | MR | 4 | 1997 |
| trans-1,2-Dichloroethylene | MR | 4 | 1997 |
| o-Dichlorobenzene | MR | 4 | 1997 |
| cis-1,2-Dichloroethylene | MR | 4 | 1997 |
| Coliform (TCR) | MCL | 4 | 1991 |
| DICHLOROMETHANE | MR | 4 | 1997 |
| Vinyl chloride | MR | 4 | 1997 |
| 1,2-Dichloroethane | MR | 4 | 1997 |
| Mercury | MR | 4 | 1997 |
| CHLOROBENZENE | MR | 4 | 1997 |
| Tetrachloroethylene | MR | 4 | 1997 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.