CAMPBELL SOUP SUPPLY CO
PWS ID: OH3531411 · NAPOLEON, Ohio 43545
Population Served
1,300
Total Violations
623
Health-Based Violations
324
Water Source
Surface Water
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 5
- County
- Henry
- School/Daycare
- No
- MCL Violations
- 272
- Monitoring Violations
- 289
- Treatment Tech Violations
- 52
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MCL | 188 | 2025 |
| Nitrate | MCL | 79 | 2018 |
| Interim Enhanced Surface Water Treatment Rule | TT | 33 | 2015 |
| Interim Enhanced Surface Water Treatment Rule | MR | 23 | 2025 |
| Xylenes, Total | MR | 11 | 2004 |
| 1,1,1-Trichloroethane | MR | 11 | 2004 |
| 1,2-Dichloropropane | MR | 11 | 2004 |
| CHLOROBENZENE | MR | 11 | 2004 |
| 1,2,4-Trichlorobenzene | MR | 11 | 2004 |
| Vinyl chloride | MR | 11 | 2004 |
| 1,2-Dichloroethane | MR | 11 | 2004 |
| Ethylbenzene | MR | 11 | 2004 |
| 1,1-Dichloroethylene | MR | 11 | 2004 |
| Trichloroethylene | MR | 11 | 2004 |
| Toluene | MR | 11 | 2004 |
| o-Dichlorobenzene | MR | 11 | 2004 |
| p-Dichlorobenzene | MR | 11 | 2004 |
| 1,1,2-Trichloroethane | MR | 11 | 2004 |
| cis-1,2-Dichloroethylene | MR | 11 | 2004 |
| Tetrachloroethylene | MR | 11 | 2004 |
| trans-1,2-Dichloroethylene | MR | 11 | 2004 |
| Surface Water Treatment Rule | TT | 11 | 2018 |
| Benzene | MR | 11 | 2004 |
| Carbon tetrachloride | MR | 11 | 2004 |
| DICHLOROMETHANE | MR | 11 | 2004 |
| Styrene | MR | 11 | 2004 |
| Long Term 2 Enhanced Surface Water Treatment Rule | TT | 8 | 2023 |
| Total Haloacetic Acids (HAA5) | MR | 6 | 2004 |
| LASSO | MR | 6 | 2003 |
| Simazine | MR | 6 | 2003 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.