MIDDLEFIELD MOBILE HOME PARK
PWS ID: OH2801912 · MIDDLEFIELD, Ohio 44062
Population Served
400
Total Violations
175
Health-Based Violations
14
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 154
- County
- Geauga
- School/Daycare
- No
- MCL Violations
- 14
- Monitoring Violations
- 153
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 12 | 2015 |
| Nitrate | MR | 12 | 1997 |
| Coliform (TCR) | MR | 11 | 2007 |
| Total Haloacetic Acids (HAA5) | MR | 11 | 2021 |
| TTHM | MR | 10 | 2021 |
| Coliform (TCR) | MCL | 10 | 1996 |
| Consumer Confidence Rule | Other | 4 | 2021 |
| 1,1,1-Trichloroethane | MR | 4 | 1997 |
| 1,2-Dichloropropane | MR | 4 | 1997 |
| CHLOROBENZENE | MR | 4 | 1997 |
| Benzene | MR | 4 | 1997 |
| DICHLOROMETHANE | MR | 4 | 1997 |
| 1,2-Dichloroethane | MR | 4 | 1997 |
| Carbon tetrachloride | MR | 4 | 1997 |
| Trichloroethylene | MR | 4 | 1997 |
| trans-1,2-Dichloroethylene | MR | 4 | 1997 |
| o-Dichlorobenzene | MR | 4 | 1997 |
| cis-1,2-Dichloroethylene | MR | 4 | 1997 |
| E. COLI | MR | 4 | 2021 |
| 1,2,4-Trichlorobenzene | MR | 4 | 1997 |
| Vinyl chloride | MR | 4 | 1997 |
| Tetrachloroethylene | MR | 4 | 1997 |
| Xylenes, Total | MR | 4 | 1997 |
| 1,1,2-Trichloroethane | MR | 4 | 1997 |
| TTHM | MCL | 4 | 2018 |
| 1,1-Dichloroethylene | MR | 4 | 1997 |
| p-Dichlorobenzene | MR | 4 | 1997 |
| Styrene | MR | 4 | 1997 |
| Ethylbenzene | MR | 4 | 1997 |
| Toluene | MR | 4 | 1997 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.