HOLMES LUMBER OFFICE
PWS ID: OH2131612 · SUNBURY, Ohio 43074
Population Served
75
Total Violations
269
Health-Based Violations
12
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 2
- County
- Delaware
- School/Daycare
- No
- MCL Violations
- 12
- Monitoring Violations
- 257
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 22 | 2015 |
| Lead and Copper Rule | MR | 15 | 2012 |
| Coliform (TCR) | MCL | 12 | 2004 |
| Xylenes, Total | MR | 8 | 1999 |
| CHLOROBENZENE | MR | 8 | 1999 |
| Benzene | MR | 8 | 1999 |
| 1,2,4-Trichlorobenzene | MR | 8 | 1999 |
| DICHLOROMETHANE | MR | 8 | 1999 |
| Vinyl chloride | MR | 8 | 1999 |
| 1,2-Dichloroethane | MR | 8 | 1999 |
| 1,1-Dichloroethylene | MR | 8 | 1999 |
| Carbon tetrachloride | MR | 8 | 1999 |
| Trichloroethylene | MR | 8 | 1999 |
| Styrene | MR | 8 | 1999 |
| trans-1,2-Dichloroethylene | MR | 8 | 1999 |
| o-Dichlorobenzene | MR | 8 | 1999 |
| p-Dichlorobenzene | MR | 8 | 1999 |
| cis-1,2-Dichloroethylene | MR | 8 | 1999 |
| 1,1,1-Trichloroethane | MR | 8 | 1999 |
| 1,2-Dichloropropane | MR | 8 | 1999 |
| Tetrachloroethylene | MR | 8 | 1999 |
| Ethylbenzene | MR | 8 | 1999 |
| Toluene | MR | 8 | 1999 |
| 1,1,2-Trichloroethane | MR | 8 | 1999 |
| Fluoride | MR | 4 | 1999 |
| Arsenic | MR | 4 | 1999 |
| Thallium, Total | MR | 4 | 1999 |
| Nickel | MR | 4 | 1999 |
| Antimony, Total | MR | 4 | 1999 |
| Cadmium | MR | 4 | 1999 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.