EDGEWOOD TERRACE
PWS ID: OH1600212 · SUGARCREEK, Ohio 44681
Population Served
87
Total Violations
413
Health-Based Violations
21
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 29
- County
- Coshocton
- School/Daycare
- No
- MCL Violations
- 21
- Monitoring Violations
- 379
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MCL | 21 | 2003 |
| Methoxychlor | MR | 14 | 1994 |
| 2,4,5-TP | MR | 14 | 1994 |
| Endrin | MR | 14 | 1994 |
| BHC-GAMMA | MR | 14 | 1994 |
| Toxaphene | MR | 14 | 1994 |
| 2,4-D | MR | 14 | 1994 |
| Dalapon | MR | 8 | 1994 |
| Diquat | MR | 8 | 1994 |
| Endothall | MR | 8 | 1994 |
| Di(2-ethylhexyl) adipate | MR | 8 | 1994 |
| Simazine | MR | 8 | 1994 |
| Dinoseb | MR | 8 | 1994 |
| Hexachlorocyclopentadiene | MR | 8 | 1994 |
| Aldicarb | MR | 8 | 1994 |
| Atrazine | MR | 8 | 1994 |
| LASSO | MR | 8 | 1994 |
| Heptachlor epoxide | MR | 8 | 1994 |
| Benzo(a)pyrene | MR | 8 | 1994 |
| Pentachlorophenol | MR | 8 | 1994 |
| Total Polychlorinated Biphenyls (PCB) | MR | 8 | 1994 |
| ETHYLENE DIBROMIDE | MR | 8 | 1994 |
| Chlordane | MR | 8 | 1994 |
| Picloram | MR | 8 | 1994 |
| Heptachlor | MR | 8 | 1994 |
| HEXACHLOROBENZENE | MR | 8 | 1994 |
| Carbofuran | MR | 8 | 1994 |
| Nitrate | MR | 8 | 2000 |
| Aldicarb sulfone | MR | 8 | 1994 |
| OXAMYL | MR | 8 | 1994 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.