LOVELAND CITY PWS
PWS ID: OH1300812 · LOVELAND, Ohio 45140
PFAS Detected
2 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
12,800
Total Violations
38
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 4,905
- County
- Clermont
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 35
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 24 | 2004 |
| Nitrate | MR | 4 | 2001 |
| Total Haloacetic Acids (HAA5) | MR | 4 | 2006 |
| Consumer Confidence Rule | Other | 3 | 2023 |
| Gross Alpha, Excl. Radon and U | MR | 3 | 1989 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 3 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFHxS | 6/22/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 6/22/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFHpS | 6/22/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 6/22/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpA | 6/22/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 6/22/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFNA | 6/22/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 6/22/2023 | 0.0160 µg/L | 0.004 µg/L | Detected |
| PFOA | 6/22/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 6/22/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 6/22/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 6/22/2023 | 0.0030 µg/L | 0.003 µg/L | Detected |
| PFUnA | 6/22/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFEESA | 6/22/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 6/22/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 6/22/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 6/22/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 6/22/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 6/22/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 6/22/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 6/22/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 6/22/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 6/22/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 6/22/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 6/22/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 5/10/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFTA | 5/10/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 5/10/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 5/10/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 5/10/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFDoA | 11/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 11/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| HFPO-DA | 11/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 11/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 11/8/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 11/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 11/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHxA | 11/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 11/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 11/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 11/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 11/8/2023 | 0.0159 µg/L | 0.004 µg/L | Detected |
| PFHxS | 11/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 11/8/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFHpS | 11/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 11/8/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| NMeFOSAA | 11/8/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| 8:2 FTS | 11/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 11/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 11/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.