HERITAGE HILLS WATER SYSTEM
PWS ID: NY5917221 · WEST NYACK, New York 10994
PFAS Detected
2 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
4,700
Total Violations
645
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 2,643
- County
- Westchester
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 633
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Revised Total Coliform Rule | MON | 29 | 2020 |
| Endrin | MR | 19 | 2017 |
| BHC-GAMMA | MR | 19 | 2017 |
| Methoxychlor | MR | 19 | 2017 |
| Toxaphene | MR | 19 | 2017 |
| Di(2-ethylhexyl) adipate | MR | 19 | 2017 |
| OXAMYL | MR | 19 | 2017 |
| Aldicarb sulfone | MR | 19 | 2017 |
| Aldicarb | MR | 19 | 2017 |
| Atrazine | MR | 19 | 2017 |
| LASSO | MR | 19 | 2017 |
| Heptachlor epoxide | MR | 19 | 2017 |
| 2,4-D | MR | 19 | 2017 |
| 2,4,5-TP | MR | 19 | 2017 |
| HEXACHLOROBENZENE | MR | 19 | 2017 |
| Benzo(a)pyrene | MR | 19 | 2017 |
| Dalapon | MR | 19 | 2017 |
| Simazine | MR | 19 | 2017 |
| Picloram | MR | 19 | 2017 |
| Hexachlorocyclopentadiene | MR | 19 | 2017 |
| Aldicarb sulfoxide | MR | 19 | 2017 |
| Carbofuran | MR | 19 | 2017 |
| Heptachlor | MR | 19 | 2017 |
| Pentachlorophenol | MR | 19 | 2017 |
| Total Polychlorinated Biphenyls (PCB) | MR | 19 | 2017 |
| Chlordane | MR | 19 | 2017 |
| Di(2-ethylhexyl) phthalate | MR | 19 | 2017 |
| Dinoseb | MR | 19 | 2017 |
| ETHYLENE DIBROMIDE | MR | 19 | 2017 |
| Combined Uranium | MR | 15 | 2005 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 4 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| ADONA | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 8/19/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 8/19/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 8/19/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 8/19/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFEESA | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/19/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHpS | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 8/19/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 8/19/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| 8:2 FTS | 8/19/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpA | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 8/19/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFTA | 8/19/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFTrDA | 8/19/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/19/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 8/19/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFOS | 8/19/2024 | 0.0061 µg/L | 0.004 µg/L | Detected |
| PFBS | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/19/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFNA | 8/19/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 8/19/2024 | 0.0066 µg/L | 0.004 µg/L | Detected |
| PFDA | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/19/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 8/19/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFEESA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 2/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 2/20/2024 | <9 µg/L | 9 µg/L | Not Detected |
| NMeFOSAA | 2/20/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 2/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 2/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 2/20/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFMBA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 2/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 2/20/2024 | 0.0053 µg/L | 0.004 µg/L | Detected |
| PFOA | 2/20/2024 | 0.0057 µg/L | 0.004 µg/L | Detected |
| PFDA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 2/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 2/20/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFHxA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 2/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.