SOUTH CORNING VILLAGE
PWS ID: NY5001219 · CORNING, New York 14830
Population Served
1,400
Total Violations
183
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 656
- County
- Steuben
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 150
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 13 | 2005 |
| Consumer Confidence Rule | Other | 12 | 2018 |
| Lead and Copper Rule | MR | 9 | 2021 |
| Cadmium | MR | 3 | 2018 |
| Chromium | MR | 3 | 2018 |
| CYANIDE | MR | 3 | 2018 |
| Fluoride | MR | 3 | 2018 |
| Mercury | MR | 3 | 2018 |
| Nickel | MR | 3 | 2018 |
| Antimony, Total | MR | 3 | 2018 |
| Beryllium, Total | MR | 3 | 2018 |
| Thallium, Total | MR | 3 | 2018 |
| Selenium | MR | 3 | 2018 |
| Endrin | MR | 3 | 2018 |
| Toxaphene | MR | 3 | 2018 |
| Dalapon | MR | 3 | 2018 |
| Di(2-ethylhexyl) adipate | MR | 3 | 2018 |
| OXAMYL | MR | 3 | 2018 |
| Dinoseb | MR | 3 | 2018 |
| Hexachlorocyclopentadiene | MR | 3 | 2018 |
| Aldicarb sulfoxide | MR | 3 | 2018 |
| Aldicarb sulfone | MR | 3 | 2018 |
| Carbofuran | MR | 3 | 2018 |
| Aldicarb | MR | 3 | 2018 |
| Atrazine | MR | 3 | 2018 |
| LASSO | MR | 3 | 2018 |
| Heptachlor | MR | 3 | 2018 |
| 2,4-D | MR | 3 | 2018 |
| 2,4,5-TP | MR | 3 | 2018 |
| Pentachlorophenol | MR | 3 | 2018 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.