OVID VILLAGE
PWS ID: NY4901195 · OVID, New York 14521
OVID VILLAGE serves 990 people in OVID, New York using Surface Water water sources. It has 313 recorded EPA violations, including 63 health-based violations. No PFAS contamination was detected in UCMR5 testing.
Water Quality Snapshot: OVID VILLAGE
OVID VILLAGE is a local-owned community water system that delivers drinking water to 990 residents in OVID, New York (Seneca County) through 321 service connections. Its water is drawn from surface water sources. EPA's Safe Drinking Water Information System records 313 total violations for this system , of which 63 (20%) are health-based — meaning a contaminant exceeded an EPA Maximum Contaminant Level or a required treatment technique failed. A further 233 monitoring and reporting violations are on file. The most recent violation on record dates to 2024.
The most frequently cited contaminant at this system is TTHM, recorded in 60 violations (MCL, health-based). This system has not yet been sampled under EPA's UCMR5 PFAS monitoring program, so no PFAS detection data is available here.
Across New York, EPA tracks 8,098 public water systems serving 19,294,951 people, with 552,003 cumulative violations and 26,817 health-based violations on record. About 94% of systems in the state carry at least one violation, and state-wide the average per system is 68.2 violations. OVID VILLAGE's 313 violations sit above the New York average. Statewide, 129 of 332 UCMR5-tested systems have reported PFAS detections (38.9%). All figures above are sourced directly from EPA SDWIS and UCMR5 public data releases and are updated as EPA publishes new reporting cycles.
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 321
- County
- Seneca
- School/Daycare
- No
- MCL Violations
- 63
- Monitoring Violations
- 233
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MCL | 60 | 2019 |
| TTHM | MR | 25 | 2014 |
| Total Haloacetic Acids (HAA5) | MR | 15 | 2014 |
| Nitrate | MR | 9 | 2024 |
| 1,2,4-Trichlorobenzene | MR | 6 | 2024 |
| DICHLOROMETHANE | MR | 6 | 2024 |
| Vinyl chloride | MR | 6 | 2024 |
| 1,2-Dichloroethane | MR | 6 | 2024 |
| 1,1,1-Trichloroethane | MR | 6 | 2024 |
| 1,2-Dichloropropane | MR | 6 | 2024 |
| 1,1,2-Trichloroethane | MR | 6 | 2024 |
| Toluene | MR | 6 | 2024 |
| Ethylbenzene | MR | 6 | 2024 |
| Styrene | MR | 6 | 2024 |
| cis-1,2-Dichloroethylene | MR | 6 | 2024 |
| o-Dichlorobenzene | MR | 6 | 2024 |
| p-Dichlorobenzene | MR | 6 | 2024 |
| 1,1-Dichloroethylene | MR | 6 | 2024 |
| Tetrachloroethylene | MR | 6 | 2024 |
| CHLOROBENZENE | MR | 6 | 2024 |
| Trichloroethylene | MR | 6 | 2024 |
| trans-1,2-Dichloroethylene | MR | 6 | 2024 |
| Carbon tetrachloride | MR | 6 | 2024 |
| Benzene | MR | 6 | 2024 |
| Barium | MR | 4 | 2014 |
| Cadmium | MR | 4 | 2014 |
| Chromium | MR | 4 | 2014 |
| Beryllium, Total | MR | 4 | 2014 |
| Thallium, Total | MR | 4 | 2014 |
| Selenium | MR | 4 | 2014 |
Verify This Water System
The figures above are aggregated from EPA's public databases. To verify the underlying records — or to file a complaint, request a Consumer Confidence Report, or check current monitoring status — go directly to the federal and state regulators that enforce the Safe Drinking Water Act for OVID VILLAGE.
EPA SDWIS — Federal Reports
EPA's Safe Drinking Water Information System (SDWIS) holds the federal compliance record for every regulated public water system. Open the system-level report by PWS ID:
View PWS ID NY4901195 on SDWISSource: EPA SDWIS Federal Reports Search
New York Drinking Water Authority
New York State Department of Health — Public Water Systems is the primacy agency that licenses and inspects OVID VILLAGE under EPA-delegated authority.
Open NY regulator portalSource: New York State Department of Health — Public Water Systems
Violation Timeline
Each row links to the EPA SDWIS public record for verification. Cross-reference the contaminant code on EPA's federal report to see violation dates, return-to-compliance status, and enforcement actions.
| Year (latest) | Contaminant | Category | Count | EPA Record |
|---|---|---|---|---|
| 2024 | Nitrate | MR | 9 | SDWIS / NY4901195 / 1040 |
| 2024 | 1,2,4-Trichlorobenzene | MR | 6 | SDWIS / NY4901195 / 2378 |
| 2024 | DICHLOROMETHANE | MR | 6 | SDWIS / NY4901195 / 2964 |
| 2024 | Vinyl chloride | MR | 6 | SDWIS / NY4901195 / 2976 |
| 2024 | 1,2-Dichloroethane | MR | 6 | SDWIS / NY4901195 / 2980 |
| 2024 | 1,1,1-Trichloroethane | MR | 6 | SDWIS / NY4901195 / 2981 |
| 2024 | 1,2-Dichloropropane | MR | 6 | SDWIS / NY4901195 / 2983 |
| 2024 | 1,1,2-Trichloroethane | MR | 6 | SDWIS / NY4901195 / 2985 |
| 2024 | Toluene | MR | 6 | SDWIS / NY4901195 / 2991 |
| 2024 | Ethylbenzene | MR | 6 | SDWIS / NY4901195 / 2992 |
| 2024 | Styrene | MR | 6 | SDWIS / NY4901195 / 2996 |
| 2024 | cis-1,2-Dichloroethylene | MR | 6 | SDWIS / NY4901195 / 2380 |
| 2024 | o-Dichlorobenzene | MR | 6 | SDWIS / NY4901195 / 2968 |
| 2024 | p-Dichlorobenzene | MR | 6 | SDWIS / NY4901195 / 2969 |
| 2024 | 1,1-Dichloroethylene | MR | 6 | SDWIS / NY4901195 / 2977 |
How OVID VILLAGE Compares
Cross-reference this system's record against state averages and the federal MCL framework for context.
| Metric | OVID VILLAGE | New York avg | Federal benchmark |
|---|---|---|---|
| Total violations | 313 | 68.2 | SDWA compliance — any non-zero count is a recorded breach |
| Health-based violations | 63 | 3.3 | Indicates a contaminant exceeded a federal MCL |
| PFAS detection | None | 38.9% | EPA final rule (2024): PFOA/PFOS MCL = 4.0 ppt |
| Population served | 990 | 2,383 | Sizing context for compliance burden |
Sources: EPA SDWIS and EPA National Primary Drinking Water Regulations (40 CFR Part 141). State averages computed across 8,098 regulated public water systems in New York.
Federal MCL reference — Safe Drinking Water Act thresholds ▼
| Contaminant | Federal MCL / Action Level | Note |
|---|---|---|
| Lead | 0 mg/L (Action Level: 0.015 mg/L) | Lead and Copper Rule treatment technique |
| Arsenic | 0.010 mg/L (10 ppb) | Health-based MCL since 2006 |
| Total Coliform | Treatment technique (RTCR) | Indicator organism, monitoring trigger |
| PFOA / PFOS (PFAS) | 4.0 ppt each (final 2024 rule) | Compliance deadline 2029 |
| Nitrate (as N) | 10 mg/L | Acute health risk for infants |
Frequently Asked Questions
Is OVID VILLAGE water safe to drink? ▼
How many people does OVID VILLAGE serve? ▼
What type of violations does OVID VILLAGE have? ▼
Has PFAS been detected in OVID VILLAGE water? ▼
What water source does OVID VILLAGE use? ▼
Where does this data come from? ▼
Explore PlainWater
Related Data for New York
Read our methodology — how this data is sourced, computed, and verified.