KINGS ESTATES
PWS ID: NY3521334 · ORANGEBURG, New York 10962
Population Served
1,144
Total Violations
185
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 355
- County
- Orange
- School/Daycare
- No
- MCL Violations
- 4
- Monitoring Violations
- 177
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 5 | 2006 |
| CYANIDE | MR | 4 | 2008 |
| Fluoride | MR | 4 | 2008 |
| Antimony, Total | MR | 4 | 2008 |
| Beryllium, Total | MR | 4 | 2008 |
| Thallium, Total | MR | 4 | 2008 |
| Selenium | MR | 4 | 2008 |
| BHC-GAMMA | MR | 4 | 2008 |
| Toxaphene | MR | 4 | 2008 |
| Di(2-ethylhexyl) adipate | MR | 4 | 2008 |
| Picloram | MR | 4 | 2008 |
| Dinoseb | MR | 4 | 2008 |
| Hexachlorocyclopentadiene | MR | 4 | 2008 |
| Aldicarb sulfone | MR | 4 | 2008 |
| Carbofuran | MR | 4 | 2008 |
| LASSO | MR | 4 | 2008 |
| Heptachlor | MR | 4 | 2008 |
| Heptachlor epoxide | MR | 4 | 2008 |
| 2,4,5-TP | MR | 4 | 2008 |
| HEXACHLOROBENZENE | MR | 4 | 2008 |
| Benzo(a)pyrene | MR | 4 | 2008 |
| Pentachlorophenol | MR | 4 | 2008 |
| Coliform (TCR) | MCL | 4 | 2007 |
| Endrin | MR | 4 | 2008 |
| Methoxychlor | MR | 4 | 2008 |
| Dalapon | MR | 4 | 2008 |
| Simazine | MR | 4 | 2008 |
| Aldicarb sulfoxide | MR | 4 | 2008 |
| Aldicarb | MR | 4 | 2008 |
| Atrazine | MR | 4 | 2008 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.