VALLEY VIEW CTR FOR NURSING CARE & REHAB
PWS ID: NY3510449 · GOSHEN, New York 10924
Population Served
850
Total Violations
233
Health-Based Violations
59
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 9
- County
- Orange
- School/Daycare
- No
- MCL Violations
- 59
- Monitoring Violations
- 164
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MCL | 47 | 2022 |
| Total Haloacetic Acids (HAA5) | MCL | 12 | 2020 |
| Methoxychlor | MR | 4 | 2000 |
| Endrin | MR | 4 | 2000 |
| Beryllium, Total | MR | 4 | 2000 |
| Antimony, Total | MR | 4 | 2000 |
| ETHYLENE DIBROMIDE | MR | 4 | 2000 |
| Nickel | MR | 4 | 2000 |
| 2,4,5-TP | MR | 4 | 2000 |
| Chlordane | MR | 4 | 2000 |
| Dinoseb | MR | 4 | 2000 |
| Picloram | MR | 4 | 2000 |
| HEXACHLOROBENZENE | MR | 4 | 2000 |
| LASSO | MR | 4 | 2000 |
| Atrazine | MR | 4 | 2000 |
| Aldicarb | MR | 4 | 2000 |
| Aldicarb sulfone | MR | 4 | 2000 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 2000 |
| Hexachlorocyclopentadiene | MR | 4 | 2000 |
| Mercury | MR | 4 | 2000 |
| CYANIDE | MR | 4 | 2000 |
| Fluoride | MR | 4 | 2000 |
| Cadmium | MR | 4 | 2000 |
| Simazine | MR | 4 | 2000 |
| Di(2-ethylhexyl) adipate | MR | 4 | 2000 |
| Dalapon | MR | 4 | 2000 |
| Chromium | MR | 4 | 2000 |
| Heptachlor | MR | 4 | 2000 |
| Aldicarb sulfoxide | MR | 4 | 2000 |
| OXAMYL | MR | 4 | 2000 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.