MOBILE MANOR MOBILE HOME PARK
PWS ID: NY3300989 · SKANEATELES, New York 13152
Population Served
58
Total Violations
170
Health-Based Violations
2
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 17
- County
- Onondaga
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 165
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 33 | 2020 |
| Nitrate | MR | 16 | 2023 |
| Selenium | MR | 5 | 2006 |
| Thallium, Total | MR | 5 | 2006 |
| Beryllium, Total | MR | 5 | 2006 |
| Antimony, Total | MR | 5 | 2006 |
| Barium | MR | 5 | 2006 |
| Mercury | MR | 5 | 2006 |
| CYANIDE | MR | 5 | 2006 |
| Cadmium | MR | 5 | 2006 |
| Arsenic | MR | 5 | 2006 |
| Chromium | MR | 5 | 2006 |
| Nickel | MR | 5 | 2006 |
| Fluoride | MR | 5 | 2006 |
| Consumer Confidence Rule | Other | 3 | 2000 |
| BHC-GAMMA | MR | 2 | 2001 |
| Hexachlorocyclopentadiene | MR | 2 | 2001 |
| Dinoseb | MR | 2 | 2001 |
| Di(2-ethylhexyl) phthalate | MR | 2 | 2001 |
| OXAMYL | MR | 2 | 2001 |
| Di(2-ethylhexyl) adipate | MR | 2 | 2001 |
| HEXACHLOROBENZENE | MR | 2 | 2001 |
| 2,4,5-TP | MR | 2 | 2001 |
| Heptachlor epoxide | MR | 2 | 2001 |
| Chlordane | MR | 2 | 2001 |
| Total Polychlorinated Biphenyls (PCB) | MR | 2 | 2001 |
| Benzo(a)pyrene | MR | 2 | 2001 |
| Heptachlor | MR | 2 | 2001 |
| LASSO | MR | 2 | 2001 |
| Aldicarb | MR | 2 | 2001 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.