HUNTERS CREEK MOBILE HOME PARK
PWS ID: NY1400832 · ORCHARD PARK, New York 14127
Population Served
150
Total Violations
1,596
Health-Based Violations
29
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 51
- County
- Erie
- School/Daycare
- No
- MCL Violations
- 29
- Monitoring Violations
- 1,473
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Revised Total Coliform Rule | MON | 89 | 2021 |
| trans-1,2-Dichloroethylene | MR | 57 | 2024 |
| 1,2-Dichloroethane | MR | 57 | 2024 |
| 1,1,1-Trichloroethane | MR | 57 | 2024 |
| Tetrachloroethylene | MR | 57 | 2024 |
| CHLOROBENZENE | MR | 57 | 2024 |
| Benzene | MR | 57 | 2024 |
| Toluene | MR | 57 | 2024 |
| Ethylbenzene | MR | 57 | 2024 |
| Styrene | MR | 57 | 2024 |
| 1,2,4-Trichlorobenzene | MR | 57 | 2024 |
| cis-1,2-Dichloroethylene | MR | 57 | 2024 |
| o-Dichlorobenzene | MR | 57 | 2024 |
| p-Dichlorobenzene | MR | 57 | 2024 |
| Vinyl chloride | MR | 57 | 2024 |
| 1,1-Dichloroethylene | MR | 57 | 2024 |
| Carbon tetrachloride | MR | 57 | 2024 |
| Trichloroethylene | MR | 57 | 2024 |
| 1,2-Dichloropropane | MR | 57 | 2024 |
| DICHLOROMETHANE | MR | 57 | 2024 |
| 1,1,2-Trichloroethane | MR | 57 | 2024 |
| Coliform (TCR) | MCL | 28 | 2002 |
| Total Haloacetic Acids (HAA5) | MR | 26 | 2021 |
| TTHM | MR | 23 | 2021 |
| Consumer Confidence Rule | Other | 11 | 2014 |
| Coliform (TCR) | MR | 8 | 2012 |
| Endrin | MR | 6 | 2020 |
| BHC-GAMMA | MR | 6 | 2020 |
| Methoxychlor | MR | 6 | 2020 |
| Toxaphene | MR | 6 | 2020 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.