CEDAR MEADOWS WATER CORP
PWS ID: NY1330337 · HOPEWELL JUNCTION, New York 12533
Population Served
250
Total Violations
190
Health-Based Violations
76
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 70
- County
- Dutchess
- School/Daycare
- No
- MCL Violations
- 76
- Monitoring Violations
- 73
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Combined Radium (-226 and -228) | MCL | 73 | 2019 |
| Consumer Confidence Rule | Other | 34 | 2018 |
| Asbestos | MR | 5 | 2011 |
| Gross Alpha, Excl. Radon and U | MCL | 3 | 2017 |
| Toxaphene | MR | 2 | 2009 |
| Dalapon | MR | 2 | 2009 |
| Di(2-ethylhexyl) adipate | MR | 2 | 2009 |
| Simazine | MR | 2 | 2009 |
| Picloram | MR | 2 | 2009 |
| Dinoseb | MR | 2 | 2009 |
| Hexachlorocyclopentadiene | MR | 2 | 2009 |
| Aldicarb sulfoxide | MR | 2 | 2009 |
| Aldicarb sulfone | MR | 2 | 2009 |
| Aldicarb | MR | 2 | 2009 |
| Atrazine | MR | 2 | 2009 |
| Heptachlor | MR | 2 | 2009 |
| 2,4-D | MR | 2 | 2009 |
| 2,4,5-TP | MR | 2 | 2009 |
| HEXACHLOROBENZENE | MR | 2 | 2009 |
| Total Polychlorinated Biphenyls (PCB) | MR | 2 | 2009 |
| ETHYLENE DIBROMIDE | MR | 2 | 2009 |
| Chlordane | MR | 2 | 2009 |
| Coliform (TCR) | MR | 2 | 2012 |
| Combined Uranium | MR | 2 | 2017 |
| Combined Radium (-226 and -228) | MR | 2 | 2017 |
| Radium-226 | MR | 2 | 2017 |
| Public Notice | Other | 2 | 2013 |
| Radium-228 | MR | 2 | 2017 |
| Methoxychlor | MR | 2 | 2009 |
| Heptachlor epoxide | MR | 2 | 2009 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.