OAKWOODS MOBILE HOME PARK
PWS ID: NY0310329 · PORT CRANE, New York 13833
Population Served
187
Total Violations
54
Health-Based Violations
5
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 75
- County
- Broome
- School/Daycare
- No
- MCL Violations
- 5
- Monitoring Violations
- 47
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 12 | 2007 |
| Nitrate | MR | 11 | 2024 |
| Coliform (TCR) | MCL | 5 | 2002 |
| Barium | MR | 2 | 2010 |
| Cadmium | MR | 2 | 2010 |
| Chromium | MR | 2 | 2010 |
| Mercury | MR | 2 | 2010 |
| Nickel | MR | 2 | 2010 |
| Beryllium, Total | MR | 2 | 2010 |
| Arsenic | MR | 2 | 2010 |
| Selenium | MR | 2 | 2010 |
| Thallium, Total | MR | 2 | 2010 |
| Antimony, Total | MR | 2 | 2010 |
| CYANIDE | MR | 2 | 2010 |
| Fluoride | MR | 2 | 2010 |
| Consumer Confidence Rule | Other | 1 | 2000 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.