ESCAPEE CO OP OF NEVADA
PWS ID: NV0002552 · HENDERSON, Nevada 89015
Population Served
200
Total Violations
87
Health-Based Violations
2
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 187
- County
- Nye
- School/Daycare
- No
- MCL Violations
- 2
- Monitoring Violations
- 81
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 14 | 2023 |
| Combined Radium (-226 and -228) | MR | 6 | 2012 |
| Radium-226 | MR | 6 | 2012 |
| Radium-228 | MR | 6 | 2012 |
| Combined Uranium | MR | 6 | 2012 |
| Cadmium | MR | 5 | 2002 |
| Mercury | MR | 5 | 2002 |
| Coliform (TCR) | MR | 5 | 2006 |
| Barium | MR | 5 | 2002 |
| Chromium | MR | 5 | 2002 |
| TTHM | MR | 4 | 2005 |
| Selenium | MR | 4 | 2002 |
| Total Haloacetic Acids (HAA5) | MR | 4 | 2005 |
| Toluene | MR | 3 | 2009 |
| Chlorine | MR | 3 | 2006 |
| Nitrate | MCL | 2 | 2007 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.