SANDY VALLEY HIGH SCHOOL CCSD
PWS ID: NV0001212 · HENDERSON, Nevada 89074
Population Served
120
Total Violations
519
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 4
- County
- Clark
- School/Daycare
- Yes
- MCL Violations
- 0
- Monitoring Violations
- 514
- Treatment Tech Violations
- 4
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| DICHLOROMETHANE | MR | 10 | 2025 |
| Tetrachloroethylene | MR | 10 | 2025 |
| CHLOROBENZENE | MR | 10 | 2025 |
| Benzene | MR | 10 | 2025 |
| Ethylbenzene | MR | 10 | 2025 |
| Styrene | MR | 10 | 2025 |
| o-Dichlorobenzene | MR | 10 | 2025 |
| p-Dichlorobenzene | MR | 10 | 2025 |
| 1,1-Dichloroethylene | MR | 10 | 2025 |
| 1,1,1-Trichloroethane | MR | 10 | 2025 |
| 1,1,2-Trichloroethane | MR | 10 | 2025 |
| Toluene | MR | 10 | 2025 |
| Endrin | MR | 10 | 2025 |
| Dalapon | MR | 10 | 2025 |
| Diquat | MR | 10 | 2025 |
| Di(2-ethylhexyl) adipate | MR | 10 | 2025 |
| Simazine | MR | 10 | 2025 |
| Di(2-ethylhexyl) phthalate | MR | 10 | 2025 |
| Dinoseb | MR | 10 | 2025 |
| Atrazine | MR | 10 | 2025 |
| LASSO | MR | 10 | 2025 |
| Heptachlor | MR | 10 | 2025 |
| 2,4,5-TP | MR | 10 | 2025 |
| HEXACHLOROBENZENE | MR | 10 | 2025 |
| Total Polychlorinated Biphenyls (PCB) | MR | 10 | 2025 |
| ETHYLENE DIBROMIDE | MR | 10 | 2025 |
| Chlordane | MR | 10 | 2025 |
| BHC-GAMMA | MR | 10 | 2025 |
| Endothall | MR | 10 | 2025 |
| Glyphosate | MR | 10 | 2025 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.