LOVELOCK MEADOWS WATER DISTRICT
PWS ID: NV0000161 · LOVELOCK, Nevada 89419
PFAS Detected
1 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
3,562
Total Violations
191
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 1,436
- County
- Pershing
- School/Daycare
- No
- MCL Violations
- 4
- Monitoring Violations
- 170
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MR | 6 | 2010 |
| Barium | MR | 6 | 2002 |
| Cadmium | MR | 6 | 2002 |
| Mercury | MR | 6 | 2002 |
| Chromium | MR | 6 | 2002 |
| Selenium | MR | 6 | 2002 |
| cis-1,2-Dichloroethylene | MR | 6 | 2008 |
| Xylenes, Total | MR | 6 | 2008 |
| o-Dichlorobenzene | MR | 6 | 2008 |
| p-Dichlorobenzene | MR | 6 | 2008 |
| Vinyl chloride | MR | 6 | 2008 |
| 1,1-Dichloroethylene | MR | 6 | 2008 |
| trans-1,2-Dichloroethylene | MR | 6 | 2008 |
| 1,2-Dichloroethane | MR | 6 | 2008 |
| Trichloroethylene | MR | 6 | 2008 |
| CHLOROBENZENE | MR | 6 | 2008 |
| Benzene | MR | 6 | 2008 |
| Toluene | MR | 6 | 2008 |
| Styrene | MR | 6 | 2008 |
| 1,1,1-Trichloroethane | MR | 6 | 2008 |
| Carbon tetrachloride | MR | 6 | 2008 |
| 1,2-Dichloropropane | MR | 6 | 2008 |
| Tetrachloroethylene | MR | 6 | 2008 |
| 1,1,2-Trichloroethane | MR | 6 | 2008 |
| DICHLOROMETHANE | MR | 6 | 2008 |
| Ethylbenzene | MR | 6 | 2008 |
| 1,2,4-Trichlorobenzene | MR | 6 | 2008 |
| Coliform (TCR) | MCL | 4 | 2010 |
| TTHM | MR | 3 | 2014 |
| Total Haloacetic Acids (HAA5) | MR | 3 | 2014 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 6 of 180 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFBA | 7/23/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDA | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 7/23/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHxA | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 7/23/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 11Cl-PF3OUdS | 7/23/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| HFPO-DA | 7/23/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 7/23/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 4:2 FTS | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 7/23/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFEESA | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 7/23/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFUnA | 7/23/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFMBA | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 7/23/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 7/23/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 7/23/2024 | 9.0000 µg/L | 9 µg/L | Detected |
| PFTA | 7/23/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NEtFOSAA | 7/23/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 7/23/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFMPA | 7/23/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBS | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 7/23/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFNA | 7/23/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 7/23/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 7/22/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeA | 7/22/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 7/22/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 7/22/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 7/22/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 7/22/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 7/22/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 7/22/2024 | 9.2000 µg/L | 9 µg/L | Detected |
| PFMPA | 7/22/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTrDA | 7/22/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| 11Cl-PF3OUdS | 7/22/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 7/22/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFTA | 7/22/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFDoA | 7/22/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 7/22/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 7/22/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 7/22/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 7/22/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 7/22/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| ADONA | 7/22/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.