Aneth Community School BIA
PWS ID: NN4932002 · Montezuma Creek, Navajo Nation 84534
Population Served
192
Total Violations
47
Health-Based Violations
6
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Federal
- Connections
- 5
- School/Daycare
- Yes
- MCL Violations
- 4
- Monitoring Violations
- 15
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 10 | 2012 |
| Consumer Confidence Rule | Other | 4 | 2006 |
| Revised Total Coliform Rule | Other | 3 | 2016 |
| Revised Total Coliform Rule | RPT | 3 | 2024 |
| Coliform (TCR) | MCL | 3 | 2005 |
| Revised Total Coliform Rule | MON | 3 | 2019 |
| Revised Total Coliform Rule | TT | 2 | 2016 |
| Lead and Copper Rule | MR | 2 | 2011 |
| Public Notice | Other | 2 | 2022 |
| Revised Total Coliform Rule | MCL | 1 | 2022 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.