FORSYTH CITY OF
PWS ID: MT0000215 · FORSYTH, Montana 59327
Population Served
2,260
Total Violations
665
Health-Based Violations
7
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 915
- County
- Rosebud
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 643
- Treatment Tech Violations
- 7
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Surface Water Treatment Rule | MR | 64 | 2008 |
| Interim Enhanced Surface Water Treatment Rule | MR | 30 | 2008 |
| CARBON, TOTAL | MR | 24 | 2004 |
| Barium | MR | 15 | 2009 |
| Total Haloacetic Acids (HAA5) | MR | 14 | 2015 |
| TTHM | MR | 14 | 2015 |
| Arsenic | MR | 13 | 2009 |
| Cadmium | MR | 12 | 2009 |
| Chromium | MR | 12 | 2009 |
| Nickel | MR | 12 | 2009 |
| Antimony, Total | MR | 12 | 2009 |
| Beryllium, Total | MR | 12 | 2009 |
| Fluoride | MR | 12 | 2009 |
| Thallium, Total | MR | 12 | 2009 |
| Selenium | MR | 12 | 2009 |
| Mercury | MR | 12 | 2009 |
| 1,2,4-Trichlorobenzene | MR | 10 | 2009 |
| cis-1,2-Dichloroethylene | MR | 10 | 2009 |
| Xylenes, Total | MR | 10 | 2009 |
| o-Dichlorobenzene | MR | 10 | 2009 |
| p-Dichlorobenzene | MR | 10 | 2009 |
| 1,2-Dichloroethane | MR | 10 | 2009 |
| Carbon tetrachloride | MR | 10 | 2009 |
| 1,2-Dichloropropane | MR | 10 | 2009 |
| 1,1,2-Trichloroethane | MR | 10 | 2009 |
| Benzene | MR | 10 | 2009 |
| Toluene | MR | 10 | 2009 |
| Styrene | MR | 10 | 2009 |
| DICHLOROMETHANE | MR | 10 | 2009 |
| Vinyl chloride | MR | 10 | 2009 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.