SW RANKIN WATER ASSOCIATION #1
PWS ID: MS0610026 · FLORENCE, Mississippi 39073
Population Served
3,128
Total Violations
608
Health-Based Violations
77
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Public/Private
- Connections
- 1,185
- County
- Rankin
- School/Daycare
- No
- MCL Violations
- 77
- Monitoring Violations
- 524
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Combined Uranium | MR | 172 | 2012 |
| Radium-226 | MR | 120 | 2012 |
| Radium-228 | MR | 120 | 2012 |
| TTHM | MCL | 57 | 2013 |
| Combined Radium (-226 and -228) | MR | 56 | 2008 |
| Gross Alpha, Excl. Radon and U | MR | 56 | 2008 |
| Coliform (TCR) | MCL | 12 | 2016 |
| Total Haloacetic Acids (HAA5) | MCL | 8 | 2007 |
| Public Notice | Other | 1 | 2008 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 0 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| lithium | 9/22/2025 | <9 µg/L | 9 µg/L | Not Detected |
| PFTA | 9/22/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NEtFOSAA | 9/22/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 9/22/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFTrDA | 9/22/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTrDA | 9/22/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NMeFOSAA | 9/22/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFTA | 9/22/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NEtFOSAA | 9/22/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 9/22/2025 | <9 µg/L | 9 µg/L | Not Detected |
| NFDHA | 3/18/2025 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| 9Cl-PF3ONS | 3/18/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 3/18/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 3/18/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 3/18/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 3/18/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 3/18/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 3/18/2025 | <9 µg/L | 9 µg/L | Not Detected |
| PFEESA | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 3/18/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeS | 3/18/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMBA | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 3/18/2025 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFTrDA | 3/18/2025 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NMeFOSAA | 3/18/2025 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFTA | 3/18/2025 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpA | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 3/18/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 3/18/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 3/18/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 3/18/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 3/18/2025 | <9 µg/L | 9 µg/L | Not Detected |
| HFPO-DA | 3/18/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 3/18/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 3/18/2025 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpA | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 3/18/2025 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFEESA | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 3/18/2025 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.