VALLEY PARK W/A
PWS ID: MS0280018 · TUTWILER, Mississippi 38963
Population Served
533
Total Violations
609
Health-Based Violations
273
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 212
- County
- Issaquena
- School/Daycare
- No
- MCL Violations
- 273
- Monitoring Violations
- 326
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MCL | 145 | 2024 |
| Total Haloacetic Acids (HAA5) | MCL | 124 | 2013 |
| Combined Uranium | MR | 76 | 2012 |
| Radium-228 | MR | 48 | 2012 |
| Radium-226 | MR | 48 | 2012 |
| Gross Alpha, Excl. Radon and U | MR | 28 | 2008 |
| Combined Radium (-226 and -228) | MR | 28 | 2008 |
| Public Notice | Other | 9 | 2024 |
| Coliform (TCR) | MCL | 4 | 2006 |
| 1,2,4-Trichlorobenzene | MR | 4 | 2021 |
| p-Dichlorobenzene | MR | 4 | 2021 |
| Vinyl chloride | MR | 4 | 2021 |
| 1,2-Dichloroethane | MR | 4 | 2021 |
| 1,1,1-Trichloroethane | MR | 4 | 2021 |
| 1,2-Dichloropropane | MR | 4 | 2021 |
| Trichloroethylene | MR | 4 | 2021 |
| 1,1,2-Trichloroethane | MR | 4 | 2021 |
| CHLOROBENZENE | MR | 4 | 2021 |
| Benzene | MR | 4 | 2021 |
| Ethylbenzene | MR | 4 | 2021 |
| Styrene | MR | 4 | 2021 |
| trans-1,2-Dichloroethylene | MR | 4 | 2021 |
| Carbon tetrachloride | MR | 4 | 2021 |
| o-Dichlorobenzene | MR | 4 | 2021 |
| Toluene | MR | 4 | 2021 |
| 1,1-Dichloroethylene | MR | 4 | 2021 |
| DICHLOROMETHANE | MR | 4 | 2021 |
| Tetrachloroethylene | MR | 4 | 2021 |
| cis-1,2-Dichloroethylene | MR | 4 | 2021 |
| Xylenes, Total | MR | 4 | 2021 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.