DELTA STATE UNIVERSITY
PWS ID: MS0060007 · CLEVELAND, Mississippi 38733
Population Served
1,500
Total Violations
278
Health-Based Violations
5
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- State
- Connections
- 62
- County
- Bolivar
- School/Daycare
- No
- MCL Violations
- 5
- Monitoring Violations
- 266
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Combined Uranium | MR | 82 | 2012 |
| Radium-226 | MR | 58 | 2012 |
| Radium-228 | MR | 58 | 2012 |
| Gross Alpha, Excl. Radon and U | MR | 28 | 2008 |
| Combined Radium (-226 and -228) | MR | 28 | 2008 |
| Chlorine | MR | 6 | 2024 |
| Coliform (TCR) | MCL | 5 | 2009 |
| Consumer Confidence Rule | Other | 3 | 2006 |
| Revised Total Coliform Rule | MON | 3 | 2024 |
| Coliform (TCR) | MR | 1 | 1998 |
| Total Haloacetic Acids (HAA5) | MR | 1 | 2024 |
| Public Notice | Other | 1 | 2008 |
| TTHM | MR | 1 | 2024 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.