LES CHENEAUX SCHOOL
PWS ID: MI2047949 · CEDARVILLE, Michigan 49719
Population Served
336
Total Violations
58
Health-Based Violations
7
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 1
- County
- Mackinac
- School/Daycare
- Yes
- MCL Violations
- 7
- Monitoring Violations
- 47
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Revised Total Coliform Rule | MON | 25 | 2024 |
| Coliform (TCR) | MCL | 7 | 2008 |
| Nitrate | MR | 5 | 2022 |
| Coliform (TCR) | MR | 4 | 2010 |
| Arsenic | MR | 2 | 2020 |
| Lead and Copper Rule | MR | 2 | 2008 |
| Selenium | MR | 1 | 2011 |
| Chromium | MR | 1 | 2011 |
| Antimony, Total | MR | 1 | 2011 |
| Barium | MR | 1 | 2011 |
| Thallium, Total | MR | 1 | 2011 |
| Beryllium, Total | MR | 1 | 2011 |
| Nickel | MR | 1 | 2011 |
| Mercury | MR | 1 | 2011 |
| Cadmium | MR | 1 | 2011 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.