HOME INC & LEARNING CENTER
PWS ID: ME0094194 · ORLAND, Maine 04472
Population Served
36
Total Violations
897
Health-Based Violations
9
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 1
- County
- Hancock
- School/Daycare
- Yes
- MCL Violations
- 9
- Monitoring Violations
- 884
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 167 | 2013 |
| Lead and Copper Rule | MR | 24 | 2023 |
| Picloram | MR | 20 | 1998 |
| Dinoseb | MR | 20 | 1998 |
| 2,4,5-TP | MR | 20 | 1998 |
| 2,4-D | MR | 20 | 1998 |
| Dalapon | MR | 20 | 1998 |
| Pentachlorophenol | MR | 20 | 1998 |
| Toxaphene | MR | 16 | 2003 |
| Total Polychlorinated Biphenyls (PCB) | MR | 16 | 2003 |
| BHC-GAMMA | MR | 16 | 1998 |
| Methoxychlor | MR | 16 | 1998 |
| Simazine | MR | 16 | 1998 |
| Hexachlorocyclopentadiene | MR | 16 | 1998 |
| Atrazine | MR | 16 | 1998 |
| Heptachlor | MR | 16 | 1998 |
| Heptachlor epoxide | MR | 16 | 1998 |
| Endrin | MR | 16 | 1998 |
| Di(2-ethylhexyl) adipate | MR | 16 | 1998 |
| Di(2-ethylhexyl) phthalate | MR | 16 | 1998 |
| LASSO | MR | 16 | 1998 |
| Chlordane | MR | 16 | 2003 |
| HEXACHLOROBENZENE | MR | 16 | 1998 |
| OXAMYL | MR | 15 | 1998 |
| Carbofuran | MR | 15 | 1998 |
| Aldicarb | MR | 15 | 1998 |
| Aldicarb sulfone | MR | 15 | 1998 |
| Aldicarb sulfoxide | MR | 15 | 1998 |
| Endothall | MR | 10 | 1998 |
| Diquat | MR | 9 | 1998 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.