GARDINER WATER DISTRICT
PWS ID: ME0090610 · GARDINER, Maine 04345
PFAS Detected
3 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
9,000
Total Violations
63
Health-Based Violations
9
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 3,600
- County
- Kennebec
- School/Daycare
- No
- MCL Violations
- 2
- Monitoring Violations
- 50
- Treatment Tech Violations
- 7
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 18 | 2021 |
| Nitrate | MR | 16 | 2019 |
| TTHM | MR | 8 | 2021 |
| Total Haloacetic Acids (HAA5) | MR | 8 | 2021 |
| Lead and Copper Rule | TT | 7 | 1998 |
| Public Notice | Other | 3 | 2023 |
| Coliform (TCR) | MCL | 2 | 1996 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 3 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFOS | 4/12/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 11Cl-PF3OUdS | 4/12/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 4/12/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 9Cl-PF3ONS | 4/12/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 4/12/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 4/12/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 4/12/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFNA | 4/12/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 4/12/2023 | 0.0042 µg/L | 0.003 µg/L | Detected |
| PFHpA | 4/12/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 4/12/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 4/12/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFTrDA | 4/12/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| ADONA | 4/12/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 4/12/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 4/12/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NFDHA | 4/12/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| HFPO-DA | 4/12/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 4/12/2023 | 9.5600 µg/L | 9 µg/L | Detected |
| PFOA | 4/12/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeS | 4/12/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFEESA | 4/12/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 4/12/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 4/12/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 4/12/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 4/12/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 4/12/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 4/12/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 4/12/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpS | 4/12/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 10/11/2023 | <9 µg/L | 9 µg/L | Not Detected |
| ADONA | 10/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 10/11/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 10/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 10/11/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 10/11/2023 | 0.0041 µg/L | 0.003 µg/L | Detected |
| PFDA | 10/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 10/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 10/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 10/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 10/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFNA | 10/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDoA | 10/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 10/11/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 10/11/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFOA | 10/11/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBA | 10/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 10/11/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NEtFOSAA | 10/11/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 10/11/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.