FRANKLIN WATER DEPARTMENT
PWS ID: ME0090570 · FRANKLIN, Maine 04634
PFAS Detected
4 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
443
Total Violations
104
Health-Based Violations
7
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 177
- County
- Hancock
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 85
- Treatment Tech Violations
- 7
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 20 | 2022 |
| Consumer Confidence Rule | Other | 9 | 2023 |
| Lead and Copper Rule | TT | 7 | 2000 |
| Coliform (TCR) | MR | 6 | 1995 |
| Asbestos | MR | 4 | 2012 |
| Combined Radium (-226 and -228) | MR | 4 | 2015 |
| Diquat | MR | 4 | 2015 |
| Endothall | MR | 4 | 2015 |
| Nitrate | MR | 3 | 1995 |
| Xylenes, Total | MR | 2 | 1998 |
| o-Dichlorobenzene | MR | 2 | 1998 |
| p-Dichlorobenzene | MR | 2 | 1998 |
| Vinyl chloride | MR | 2 | 1998 |
| Carbon tetrachloride | MR | 2 | 1998 |
| 1,2-Dichloropropane | MR | 2 | 1998 |
| Trichloroethylene | MR | 2 | 1998 |
| 1,1,2-Trichloroethane | MR | 2 | 1998 |
| Toluene | MR | 2 | 1998 |
| Ethylbenzene | MR | 2 | 1998 |
| Tetrachloroethylene | MR | 2 | 1998 |
| 1,1-Dichloroethylene | MR | 2 | 1998 |
| trans-1,2-Dichloroethylene | MR | 2 | 1998 |
| 1,1,1-Trichloroethane | MR | 2 | 1998 |
| 1,2-Dichloroethane | MR | 2 | 1998 |
| Benzene | MR | 2 | 1998 |
| Styrene | MR | 2 | 1998 |
| CHLOROBENZENE | MR | 2 | 1998 |
| DICHLOROMETHANE | MR | 2 | 1998 |
| 1,2,4-Trichlorobenzene | MR | 1 | 1998 |
| cis-1,2-Dichloroethylene | MR | 1 | 1998 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 5 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| lithium | 8/21/2023 | <9 µg/L | 9 µg/L | Not Detected |
| NMeFOSAA | 8/21/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFTrDA | 8/21/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 8/21/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFEESA | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 2/21/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFBA | 2/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 2/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 8:2 FTS | 2/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 2/21/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 2/21/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 2/21/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 2/21/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 2/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 2/21/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHxA | 2/21/2023 | 0.0060 µg/L | 0.003 µg/L | Detected |
| HFPO-DA | 2/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 2/21/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFOS | 2/21/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpA | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 2/21/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBS | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 2/21/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDA | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 11Cl-PF3OUdS | 2/21/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 2/21/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 2/21/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 2/21/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxS | 2/21/2023 | 0.0033 µg/L | 0.003 µg/L | Detected |
| PFMBA | 10/25/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 10/25/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 10/25/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 10/25/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 10/25/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 10/25/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 10/25/2023 | 0.0040 µg/L | 0.003 µg/L | Detected |
| PFMPA | 10/25/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 10/25/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 10/25/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 10/25/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 10/25/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 10/25/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 10/25/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 10/25/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.