BUCKFIELD VILLAGE CORPORATION
PWS ID: ME0090270 · BUCKFIELD, Maine 04220
Population Served
425
Total Violations
197
Health-Based Violations
57
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 170
- County
- Oxford
- School/Daycare
- No
- MCL Violations
- 18
- Monitoring Violations
- 123
- Treatment Tech Violations
- 39
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Surface Water Treatment Rule | TT | 30 | 1999 |
| Coliform (TCR) | MR | 25 | 2014 |
| Lead and Copper Rule | MR | 23 | 2021 |
| Total Haloacetic Acids (HAA5) | MCL | 18 | 2015 |
| Interim Enhanced Surface Water Treatment Rule | MR | 12 | 2003 |
| Consumer Confidence Rule | Other | 12 | 2024 |
| Lead and Copper Rule | TT | 9 | 2005 |
| Total Haloacetic Acids (HAA5) | MR | 8 | 2024 |
| TTHM | MR | 8 | 2024 |
| Thallium, Total | MR | 7 | 1993 |
| Nickel | MR | 7 | 1993 |
| Antimony, Total | MR | 7 | 1993 |
| CYANIDE | MR | 7 | 1993 |
| Revised Total Coliform Rule | MON | 7 | 2025 |
| Beryllium, Total | MR | 7 | 1993 |
| Nitrate | MR | 5 | 2005 |
| Public Notice | Other | 3 | 2011 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.