VIGNEAULTS MOBILE HOME PARK
PWS ID: ME0009003 · ORONO, Maine 04473
Population Served
53
Total Violations
264
Health-Based Violations
16
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 21
- County
- Penobscot
- School/Daycare
- No
- MCL Violations
- 16
- Monitoring Violations
- 239
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Revised Total Coliform Rule | MON | 20 | 2024 |
| Coliform (TCR) | MCL | 16 | 2003 |
| Lead and Copper Rule | MR | 11 | 2024 |
| Nitrate | MR | 8 | 2005 |
| Arsenic | MR | 8 | 2022 |
| Cadmium | MR | 8 | 2022 |
| Fluoride | MR | 8 | 2022 |
| Nickel | MR | 8 | 2022 |
| Beryllium, Total | MR | 8 | 2022 |
| Thallium, Total | MR | 8 | 2022 |
| Diquat | MR | 8 | 2024 |
| Endothall | MR | 8 | 2024 |
| Chromium | MR | 8 | 2022 |
| Mercury | MR | 8 | 2022 |
| Antimony, Total | MR | 8 | 2022 |
| Barium | MR | 8 | 2022 |
| Selenium | MR | 8 | 2022 |
| Consumer Confidence Rule | Other | 6 | 2024 |
| Total Haloacetic Acids (HAA5) | MR | 4 | 2007 |
| Picloram | MR | 4 | 2015 |
| 2,4,5-TP | MR | 4 | 2015 |
| Pentachlorophenol | MR | 4 | 2015 |
| Toxaphene | MR | 4 | 2015 |
| Chlordane | MR | 4 | 2015 |
| BHC-GAMMA | MR | 4 | 2015 |
| Di(2-ethylhexyl) adipate | MR | 4 | 2015 |
| Simazine | MR | 4 | 2015 |
| Di(2-ethylhexyl) phthalate | MR | 4 | 2015 |
| LASSO | MR | 4 | 2015 |
| Heptachlor | MR | 4 | 2015 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.