BITTERSWEET FARM INC
PWS ID: MA4334065 · WESTPORT, Massachusetts 02790
Population Served
180
Total Violations
162
Health-Based Violations
30
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 1
- County
- Bristol
- School/Daycare
- No
- MCL Violations
- 30
- Monitoring Violations
- 130
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MCL | 30 | 2015 |
| Coliform (TCR) | MR | 6 | 2007 |
| Nitrate | MR | 4 | 2022 |
| Dalapon | MR | 3 | 2001 |
| Diquat | MR | 3 | 2001 |
| Glyphosate | MR | 3 | 2001 |
| Di(2-ethylhexyl) adipate | MR | 3 | 2001 |
| Simazine | MR | 3 | 2001 |
| Di(2-ethylhexyl) phthalate | MR | 3 | 2001 |
| Picloram | MR | 3 | 2001 |
| LASSO | MR | 3 | 2001 |
| 2,3,7,8-TCDD | MR | 3 | 2001 |
| Heptachlor epoxide | MR | 3 | 2001 |
| 2,4,5-TP | MR | 3 | 2001 |
| HEXACHLOROBENZENE | MR | 3 | 2001 |
| Benzo(a)pyrene | MR | 3 | 2001 |
| Pentachlorophenol | MR | 3 | 2001 |
| Chlordane | MR | 3 | 2001 |
| Toxaphene | MR | 3 | 2001 |
| Dinoseb | MR | 3 | 2001 |
| Hexachlorocyclopentadiene | MR | 3 | 2001 |
| Carbofuran | MR | 3 | 2001 |
| Atrazine | MR | 3 | 2001 |
| Heptachlor | MR | 3 | 2001 |
| ETHYLENE DIBROMIDE | MR | 3 | 2001 |
| Endrin | MR | 3 | 2001 |
| BHC-GAMMA | MR | 3 | 2001 |
| OXAMYL | MR | 3 | 2001 |
| 2,4-D | MR | 3 | 2001 |
| Total Polychlorinated Biphenyls (PCB) | MR | 3 | 2001 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.