BROCKTON WATER DEPARTMENT
PWS ID: MA4044000 · BROCKTON, Massachusetts 02301
Population Served
105,643
Total Violations
110
Health-Based Violations
10
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 24,478
- County
- Plymouth
- School/Daycare
- No
- MCL Violations
- 10
- Monitoring Violations
- 54
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MCL | 10 | 2018 |
| Consumer Confidence Rule | Other | 4 | 2023 |
| cis-1,2-Dichloroethylene | MR | 1 | 1996 |
| Xylenes, Total | MR | 1 | 1996 |
| DICHLOROMETHANE | MR | 1 | 1996 |
| o-Dichlorobenzene | MR | 1 | 1996 |
| Vinyl chloride | MR | 1 | 1996 |
| 1,1-Dichloroethylene | MR | 1 | 1996 |
| 1,2-Dichloropropane | MR | 1 | 1996 |
| CHLOROBENZENE | MR | 1 | 1996 |
| Toluene | MR | 1 | 1996 |
| Ethylbenzene | MR | 1 | 1996 |
| Total Polychlorinated Biphenyls (PCB) | MR | 1 | 1998 |
| BHC-GAMMA | MR | 1 | 1998 |
| Aldicarb sulfoxide | MR | 1 | 1998 |
| Aldicarb sulfone | MR | 1 | 1998 |
| Heptachlor epoxide | MR | 1 | 1998 |
| Endothall | MR | 1 | 1998 |
| Methoxychlor | MR | 1 | 1998 |
| Pentachlorophenol | MR | 1 | 1998 |
| Heptachlor | MR | 1 | 1998 |
| ETHYLENE DIBROMIDE | MR | 1 | 1998 |
| Atrazine | MR | 1 | 1998 |
| OXAMYL | MR | 1 | 1998 |
| Dalapon | MR | 1 | 1998 |
| Trichloroethylene | MR | 1 | 1996 |
| Chlordane | MR | 1 | 1998 |
| Dinoseb | MR | 1 | 1998 |
| Carbon tetrachloride | MR | 1 | 1996 |
| Di(2-ethylhexyl) phthalate | MR | 1 | 1998 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 0 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFPeS | 9/13/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 4:2 FTS | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 9/13/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 9/13/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 9/13/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| 6:2 FTS | 9/13/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDA | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 9/13/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 9/13/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 9/13/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFEESA | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 9/13/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 9/13/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 9/13/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 9/13/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFDoA | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 9/13/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFBS | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 9/13/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| lithium | 9/13/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFNA | 9/13/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| HFPO-DA | 9/13/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHxS | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 9/13/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxA | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 9/13/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 6/14/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFMPA | 6/14/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 11Cl-PF3OUdS | 6/14/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 6/14/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| HFPO-DA | 6/14/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 6/14/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 6/14/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 6/14/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeA | 6/14/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 6/14/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 6/14/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 6/14/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFUnA | 6/14/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHpS | 6/14/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| ADONA | 6/14/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 6/14/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 6/14/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFPeS | 6/14/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| lithium | 6/14/2023 | <9 µg/L | 9 µg/L | Not Detected |
| PFBA | 6/14/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.