UXBRIDGE DPW, WATER DIVISION
PWS ID: MA2304000 · UXBRIDGE, Massachusetts 01569
PFAS Detected
3 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
11,525
Total Violations
55
Health-Based Violations
4
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 3,707
- County
- Worcester
- School/Daycare
- No
- MCL Violations
- 4
- Monitoring Violations
- 42
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MCL | 3 | 2004 |
| cis-1,2-Dichloroethylene | MR | 2 | 1996 |
| Xylenes, Total | MR | 2 | 1996 |
| DICHLOROMETHANE | MR | 2 | 1996 |
| o-Dichlorobenzene | MR | 2 | 1996 |
| p-Dichlorobenzene | MR | 2 | 1996 |
| 1,1-Dichloroethylene | MR | 2 | 1996 |
| trans-1,2-Dichloroethylene | MR | 2 | 1996 |
| 1,2-Dichloroethane | MR | 2 | 1996 |
| 1,1,1-Trichloroethane | MR | 2 | 1996 |
| Carbon tetrachloride | MR | 2 | 1996 |
| 1,1,2-Trichloroethane | MR | 2 | 1996 |
| Benzene | MR | 2 | 1996 |
| Toluene | MR | 2 | 1996 |
| 1,2-Dichloropropane | MR | 2 | 1996 |
| 1,2,4-Trichlorobenzene | MR | 2 | 1996 |
| Tetrachloroethylene | MR | 2 | 1996 |
| Trichloroethylene | MR | 2 | 1996 |
| Ethylbenzene | MR | 2 | 1996 |
| Vinyl chloride | MR | 2 | 1996 |
| CHLOROBENZENE | MR | 2 | 1996 |
| Styrene | MR | 2 | 1996 |
| Revised Total Coliform Rule | MCL | 1 | 2016 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 4 of 180 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFHpS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 8:2 FTS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NMeFOSAA | 8/21/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFPeS | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTrDA | 8/21/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 8/21/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFBA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NFDHA | 8/21/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFHxS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 4:2 FTS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 8/21/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFNA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDoA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 8/21/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFDA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| ADONA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/21/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| NEtFOSAA | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 8/21/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOS | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/21/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 8/21/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFOA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NMeFOSAA | 8/21/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| lithium | 8/21/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFTA | 8/21/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 8/21/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFNA | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeS | 8/21/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/21/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFEESA | 8/21/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.