COLONIAL CANDIES
PWS ID: MA2034016 · BOLTON, Massachusetts 01740
Population Served
99
Total Violations
58
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Transient Non-Community
- Owner Type
- Private
- Connections
- 1
- County
- Worcester
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 54
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 14 | 2008 |
| Arsenic | MR | 1 | 1997 |
| CYANIDE | MR | 1 | 1997 |
| Fluoride | MR | 1 | 1997 |
| Mercury | MR | 1 | 1997 |
| Selenium | MR | 1 | 1997 |
| Beryllium, Total | MR | 1 | 1997 |
| 1,2,4-Trichlorobenzene | MR | 1 | 1997 |
| p-Dichlorobenzene | MR | 1 | 1997 |
| Vinyl chloride | MR | 1 | 1997 |
| 1,1-Dichloroethylene | MR | 1 | 1997 |
| trans-1,2-Dichloroethylene | MR | 1 | 1997 |
| 1,2-Dichloroethane | MR | 1 | 1997 |
| Carbon tetrachloride | MR | 1 | 1997 |
| 1,2-Dichloropropane | MR | 1 | 1997 |
| Trichloroethylene | MR | 1 | 1997 |
| 1,1,2-Trichloroethane | MR | 1 | 1997 |
| Tetrachloroethylene | MR | 1 | 1997 |
| CHLOROBENZENE | MR | 1 | 1997 |
| Benzene | MR | 1 | 1997 |
| Toluene | MR | 1 | 1997 |
| Styrene | MR | 1 | 1997 |
| Radium-228 | MR | 1 | 1997 |
| Tritium | MR | 1 | 1997 |
| 38-STRONTIUM-90 | MR | 1 | 1997 |
| Nitrate | MR | 1 | 1997 |
| Nitrite | MR | 1 | 1997 |
| Antimony, Total | MR | 1 | 1997 |
| cis-1,2-Dichloroethylene | MR | 1 | 1997 |
| Radium-226 | MR | 1 | 1997 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.