GREENFIELD WATER DEPARTMENT
PWS ID: MA1114000 · GREENFIELD, Massachusetts 01301
Population Served
17,645
Total Violations
98
Health-Based Violations
4
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 5,786
- County
- Franklin
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 84
- Treatment Tech Violations
- 4
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Lead and Copper Rule | MR | 4 | 2018 |
| Surface Water Treatment Rule | TT | 3 | 2011 |
| Arsenic | MR | 2 | 2003 |
| Cadmium | MR | 2 | 2003 |
| Fluoride | MR | 2 | 2003 |
| Mercury | MR | 2 | 2003 |
| Thallium, Total | MR | 2 | 2003 |
| Barium | MR | 2 | 2003 |
| CYANIDE | MR | 2 | 2003 |
| Beryllium, Total | MR | 2 | 2003 |
| Nickel | MR | 2 | 2003 |
| Antimony, Total | MR | 2 | 2003 |
| Selenium | MR | 2 | 2003 |
| Chromium | MR | 2 | 2003 |
| 1,2,4-Trichlorobenzene | MR | 1 | 2003 |
| Xylenes, Total | MR | 1 | 2003 |
| DICHLOROMETHANE | MR | 1 | 2003 |
| Vinyl chloride | MR | 1 | 2003 |
| 1,2-Dichloroethane | MR | 1 | 2003 |
| Carbon tetrachloride | MR | 1 | 2003 |
| 1,2-Dichloropropane | MR | 1 | 2003 |
| 1,1,2-Trichloroethane | MR | 1 | 2003 |
| CHLOROBENZENE | MR | 1 | 2003 |
| Benzene | MR | 1 | 2003 |
| Total Haloacetic Acids (HAA5) | MR | 1 | 2018 |
| Endrin | MR | 1 | 1998 |
| Methoxychlor | MR | 1 | 1998 |
| Dalapon | MR | 1 | 1998 |
| Glyphosate | MR | 1 | 1998 |
| Di(2-ethylhexyl) adipate | MR | 1 | 1998 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 0 of 180 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFDoA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 8/13/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOS | 8/13/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFNA | 8/13/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxS | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 8/13/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFBS | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 8/13/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 8/13/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFPeS | 8/13/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| lithium | 8/13/2024 | <9 µg/L | 9 µg/L | Not Detected |
| PFUnA | 8/13/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| NMeFOSAA | 8/13/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NFDHA | 8/13/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 8/13/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 8:2 FTS | 8/13/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 8/13/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 8/13/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| HFPO-DA | 8/13/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 11Cl-PF3OUdS | 8/13/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 8/13/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 4:2 FTS | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpS | 8/13/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTA | 5/20/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFHpS | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 5/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| NFDHA | 5/20/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFEESA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMPA | 5/20/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| lithium | 5/20/2024 | <9 µg/L | 9 µg/L | Not Detected |
| 4:2 FTS | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 6:2 FTS | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| HFPO-DA | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| ADONA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 5/20/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NMeFOSAA | 5/20/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFPeA | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NEtFOSAA | 5/20/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 5/20/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFBS | 5/20/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.