ASSUMPTION PARISH WW DISTRICT 1
PWS ID: LA1007001 · NAPOLEONVILLE, Louisiana 70390
PFAS Detected
3 PFAS "forever chemicals" detected in testing under EPA's UCMR5 monitoring program.
Population Served
21,366
Total Violations
208
Health-Based Violations
168
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 9,760
- County
- Assumption Parish
- School/Daycare
- No
- MCL Violations
- 118
- Monitoring Violations
- 9
- Treatment Tech Violations
- 50
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MCL | 70 | 2015 |
| TTHM | MCL | 40 | 2014 |
| Interim Enhanced Surface Water Treatment Rule | TT | 27 | 2016 |
| CARBON, TOTAL | TT | 15 | 2011 |
| Total Haloacetic Acids (HAA5) | MCL | 8 | 2019 |
| Surface Water Treatment Rule | TT | 8 | 1994 |
| Consumer Confidence Rule | Other | 5 | 2008 |
| Revised Total Coliform Rule | MON | 5 | 2017 |
| TTHM | MR | 4 | 2014 |
| Public Notice | Other | 3 | 2013 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 4 of 120 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| 11Cl-PF3OUdS | 9/24/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 9/24/2024 | 11.3000 µg/L | 9 µg/L | Detected |
| PFHpA | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTrDA | 9/24/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| NEtFOSAA | 9/24/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 9/24/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFUnA | 9/24/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFOS | 9/24/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 9/24/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHxA | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 9/24/2024 | 0.0061 µg/L | 0.005 µg/L | Detected |
| PFPeA | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| ADONA | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 9/24/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 9/24/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 9/24/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 9/24/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFMBA | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 9/24/2024 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeS | 9/24/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 9/24/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFTA | 9/24/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFNA | 9/24/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 9Cl-PF3ONS | 9/24/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFMPA | 6/18/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| HFPO-DA | 6/18/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFTrDA | 6/18/2024 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 6/18/2024 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NMeFOSAA | 6/18/2024 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| NEtFOSAA | 6/18/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFHpS | 6/18/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 6/18/2024 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFEESA | 6/18/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeA | 6/18/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 6/18/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 6/18/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| lithium | 6/18/2024 | <9 µg/L | 9 µg/L | Not Detected |
| 4:2 FTS | 6/18/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBA | 6/18/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBS | 6/18/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| ADONA | 6/18/2024 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 9Cl-PF3ONS | 6/18/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| 11Cl-PF3OUdS | 6/18/2024 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFUnA | 6/18/2024 | <0.002 µg/L | 0.002 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.