SHADELAND MOBILE HOME PARK
PWS ID: IN5279017 · LAFAYETTE, Indiana 47901
Population Served
200
Total Violations
243
Health-Based Violations
64
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 76
- County
- Tippecanoe
- School/Daycare
- No
- MCL Violations
- 64
- Monitoring Violations
- 150
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Nitrate | MCL | 53 | 2011 |
| Consumer Confidence Rule | Other | 22 | 2025 |
| Lead and Copper Rule | MR | 20 | 2011 |
| Nitrate | MR | 19 | 2010 |
| Coliform (TCR) | MCL | 11 | 2013 |
| Arsenic | MR | 7 | 2012 |
| Coliform (TCR) | MR | 7 | 2012 |
| Xylenes, Total | MR | 3 | 2009 |
| DICHLOROMETHANE | MR | 3 | 2009 |
| o-Dichlorobenzene | MR | 3 | 2009 |
| Vinyl chloride | MR | 3 | 2009 |
| 1,1-Dichloroethylene | MR | 3 | 2009 |
| 1,2-Dichloroethane | MR | 3 | 2009 |
| 1,2-Dichloropropane | MR | 3 | 2009 |
| 1,1,2-Trichloroethane | MR | 3 | 2009 |
| CHLOROBENZENE | MR | 3 | 2009 |
| Ethylbenzene | MR | 3 | 2009 |
| Styrene | MR | 3 | 2009 |
| Barium | MR | 3 | 2009 |
| Cadmium | MR | 3 | 2009 |
| Chromium | MR | 3 | 2009 |
| Fluoride | MR | 3 | 2009 |
| Mercury | MR | 3 | 2009 |
| Nickel | MR | 3 | 2009 |
| Antimony, Total | MR | 3 | 2009 |
| Thallium, Total | MR | 3 | 2009 |
| Carbon tetrachloride | MR | 3 | 2009 |
| Tetrachloroethylene | MR | 3 | 2009 |
| Beryllium, Total | MR | 3 | 2009 |
| Benzene | MR | 3 | 2009 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.