HOLLAND WATER WORKS
PWS ID: IN5219006 · HOLLAND, Indiana 47541-0002
Population Served
1,200
Total Violations
187
Health-Based Violations
21
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 608
- County
- Dubois
- School/Daycare
- No
- MCL Violations
- 21
- Monitoring Violations
- 162
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| TTHM | MR | 12 | 2015 |
| Total Haloacetic Acids (HAA5) | MCL | 11 | 2016 |
| Coliform (TCR) | MR | 11 | 2015 |
| Atrazine | MCL | 10 | 1996 |
| Total Haloacetic Acids (HAA5) | MR | 10 | 2015 |
| Simazine | MR | 5 | 1996 |
| Endrin | MR | 4 | 1994 |
| Toxaphene | MR | 4 | 1994 |
| Methoxychlor | MR | 4 | 1994 |
| BHC-GAMMA | MR | 4 | 1994 |
| 2,4-D | MR | 4 | 1994 |
| 2,4,5-TP | MR | 4 | 1994 |
| CARBON, TOTAL | MR | 4 | 2006 |
| Endothall | MR | 3 | 1994 |
| Di(2-ethylhexyl) adipate | MR | 3 | 1994 |
| OXAMYL | MR | 3 | 1994 |
| Di(2-ethylhexyl) phthalate | MR | 3 | 1994 |
| Dinoseb | MR | 3 | 1994 |
| Hexachlorocyclopentadiene | MR | 3 | 1994 |
| Arsenic | MR | 3 | 1981 |
| Surface Water Treatment Rule | MR | 3 | 1995 |
| LASSO | MR | 3 | 1994 |
| 2,3,7,8-TCDD | MR | 3 | 1994 |
| HEXACHLOROBENZENE | MR | 3 | 1994 |
| Total Polychlorinated Biphenyls (PCB) | MR | 3 | 1994 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 3 | 1994 |
| Selenium | MR | 3 | 1981 |
| Mercury | MR | 3 | 1981 |
| Chromium | MR | 3 | 1981 |
| Cadmium | MR | 3 | 1981 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.