BROWN COUNTY STATE PARK
PWS ID: IN2070020 · NASHVILLE, Indiana 47448
Population Served
2,836
Total Violations
484
Health-Based Violations
176
Water Source
Surface Water
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- State
- Connections
- 57
- County
- Brown
- School/Daycare
- No
- MCL Violations
- 104
- Monitoring Violations
- 303
- Treatment Tech Violations
- 72
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Total Haloacetic Acids (HAA5) | MCL | 64 | 2021 |
| Coliform (TCR) | MR | 37 | 2009 |
| TTHM | MCL | 37 | 2009 |
| Interim Enhanced Surface Water Treatment Rule | TT | 36 | 2010 |
| CARBON, TOTAL | TT | 28 | 2007 |
| CARBON, TOTAL | MR | 24 | 2009 |
| Surface Water Treatment Rule | MR | 13 | 1996 |
| Nitrate | MR | 12 | 2017 |
| TTHM | MR | 9 | 2024 |
| Total Haloacetic Acids (HAA5) | MR | 9 | 2024 |
| Simazine | MR | 8 | 2006 |
| Di(2-ethylhexyl) phthalate | MR | 8 | 2006 |
| Atrazine | MR | 8 | 2006 |
| Surface Water Treatment Rule | TT | 8 | 1993 |
| Di(2-ethylhexyl) adipate | MR | 8 | 2006 |
| LASSO | MR | 8 | 2006 |
| Cadmium | MR | 6 | 2006 |
| Mercury | MR | 6 | 2006 |
| Nickel | MR | 6 | 2006 |
| Antimony, Total | MR | 6 | 2006 |
| Beryllium, Total | MR | 6 | 2006 |
| Thallium, Total | MR | 6 | 2006 |
| Selenium | MR | 6 | 2006 |
| Chromium | MR | 6 | 2006 |
| Arsenic | MR | 6 | 2006 |
| Barium | MR | 6 | 2006 |
| Endrin | MR | 4 | 2001 |
| Lead and Copper Rule | MR | 4 | 2009 |
| Methoxychlor | MR | 4 | 2001 |
| Toxaphene | MR | 4 | 2001 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.