HEIDEN GARDENS CONDOS
PWS ID: IL0975238 · LAKE BLUFF, Illinois 60044
Population Served
217
Total Violations
145
Health-Based Violations
80
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 87
- County
- Lake
- School/Daycare
- No
- MCL Violations
- 80
- Monitoring Violations
- 26
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Combined Radium (-226 and -228) | MCL | 52 | 2005 |
| Gross Alpha, Excl. Radon and U | MCL | 24 | 1997 |
| Public Notice | Other | 12 | 2005 |
| Combined Radium (-226 and -228) | MR | 8 | 2005 |
| Combined Uranium | MR | 8 | 2005 |
| Nitrate | MR | 4 | 2003 |
| Coliform (TCR) | MCL | 4 | 2010 |
| Gross Alpha, Excl. Radon and U | MR | 4 | 2004 |
| Consumer Confidence Rule | Other | 2 | 2025 |
| Chlorine | MR | 2 | 2009 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.