GENEVA
PWS ID: IL0890350 · GENEVA, Illinois 60134
Population Served
21,247
Total Violations
192
Health-Based Violations
171
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 8,409
- County
- Kane
- School/Daycare
- No
- MCL Violations
- 169
- Monitoring Violations
- 13
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Combined Radium (-226 and -228) | MCL | 118 | 2007 |
| Gross Alpha, Excl. Radon and U | MCL | 42 | 2007 |
| Coliform (TCR) | MCL | 9 | 1996 |
| Coliform (TCR) | MR | 9 | 1997 |
| Combined Radium (-226 and -228) | MR | 2 | 2021 |
| Lead and Copper Rule | TT | 2 | 1992 |
| Lead and Copper Rule | MR | 1 | 1999 |
| Gross Alpha, Excl. Radon and U | MR | 1 | 1977 |
PFAS Testing Results (UCMR5)
Results from EPA's Fifth Unregulated Contaminant Monitoring Rule. 0 of 60 samples detected PFAS.
| Contaminant | Date | Result | MRL | Status |
|---|---|---|---|---|
| PFTrDA | 6/23/2023 | <0.007 µg/L | 0.007 µg/L | Not Detected |
| PFTA | 6/23/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| NEtFOSAA | 6/23/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| NMeFOSAA | 6/23/2023 | <0.006 µg/L | 0.006 µg/L | Not Detected |
| PFPeS | 5/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| 6:2 FTS | 5/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 11Cl-PF3OUdS | 5/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 5/8/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 5/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 5/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 5/8/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 5/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFPeA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFUnA | 5/8/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| NFDHA | 5/8/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFOS | 5/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFHpS | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFEESA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHpA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFHxS | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFNA | 5/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFOA | 5/8/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFDoA | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFBS | 5/8/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| lithium | 5/8/2023 | <9 µg/L | 9 µg/L | Not Detected |
| 11Cl-PF3OUdS | 11/6/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 9Cl-PF3ONS | 11/6/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| ADONA | 11/6/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| HFPO-DA | 11/6/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFBA | 11/6/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 6:2 FTS | 11/6/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| 4:2 FTS | 11/6/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| 8:2 FTS | 11/6/2023 | <0.005 µg/L | 0.005 µg/L | Not Detected |
| PFMPA | 11/6/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFTA | 11/6/2023 | <0.008 µg/L | 0.008 µg/L | Not Detected |
| PFEESA | 11/6/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFMBA | 11/6/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| NFDHA | 11/6/2023 | <0.02 µg/L | 0.02 µg/L | Not Detected |
| PFPeA | 11/6/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFPeS | 11/6/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
| PFUnA | 11/6/2023 | <0.002 µg/L | 0.002 µg/L | Not Detected |
| PFHxA | 11/6/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDoA | 11/6/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFDA | 11/6/2023 | <0.003 µg/L | 0.003 µg/L | Not Detected |
| PFOA | 11/6/2023 | <0.004 µg/L | 0.004 µg/L | Not Detected |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
PFAS data from EPA UCMR5 monitoring program (2023-2025).
This data is provided for informational purposes only.