NAUVOO
PWS ID: IL0670500 · NAUVOO, Illinois 62354
Population Served
1,200
Total Violations
303
Health-Based Violations
112
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Local
- Connections
- 682
- County
- Hancock
- School/Daycare
- No
- MCL Violations
- 38
- Monitoring Violations
- 167
- Treatment Tech Violations
- 74
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Surface Water Treatment Rule | TT | 72 | 2006 |
| Total Haloacetic Acids (HAA5) | MCL | 30 | 2009 |
| Coliform (TCR) | MR | 16 | 2008 |
| Chloramine | MR | 15 | 2025 |
| Toxaphene | MR | 6 | 2023 |
| CARBON, TOTAL | MR | 6 | 2023 |
| TTHM | MCL | 6 | 2008 |
| Lead and Copper Rule | MR | 5 | 2006 |
| Barium | MR | 5 | 2004 |
| Cadmium | MR | 5 | 2004 |
| Chromium | MR | 5 | 2004 |
| Mercury | MR | 5 | 2004 |
| Selenium | MR | 5 | 2004 |
| Arsenic | MR | 5 | 2004 |
| Fluoride | MR | 5 | 2004 |
| Nickel | MR | 4 | 2004 |
| Antimony, Total | MR | 4 | 2004 |
| Thallium, Total | MR | 4 | 2004 |
| Consumer Confidence Rule | Other | 4 | 2021 |
| Public Notice | Other | 4 | 2024 |
| CYANIDE | MR | 4 | 2004 |
| Beryllium, Total | MR | 4 | 2004 |
| BHC-GAMMA | MR | 2 | 2008 |
| Dalapon | MR | 2 | 2008 |
| Diquat | MR | 2 | 2008 |
| Di(2-ethylhexyl) adipate | MR | 2 | 2008 |
| Di(2-ethylhexyl) phthalate | MR | 2 | 2008 |
| Picloram | MR | 2 | 2008 |
| Aldicarb sulfone | MR | 2 | 2008 |
| Carbofuran | MR | 2 | 2008 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.