ELK MOUNTAIN FARMS BACKWOODS
PWS ID: ID1110040 · BONNERS FERRY, Idaho 83805
Population Served
200
Total Violations
49
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Private
- Connections
- 4
- County
- Boundary
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 49
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Barium | MR | 2 | 2002 |
| Cadmium | MR | 2 | 2002 |
| Mercury | MR | 2 | 2002 |
| Selenium | MR | 2 | 2002 |
| Chromium | MR | 2 | 2002 |
| Total Polychlorinated Biphenyls (PCB) | MR | 1 | 1993 |
| 2,4-D | MR | 1 | 1993 |
| 2,4,5-TP | MR | 1 | 1993 |
| ETHYLENE DIBROMIDE | MR | 1 | 1993 |
| Benzene | MR | 1 | 1993 |
| Carbon tetrachloride | MR | 1 | 1993 |
| 1,1-Dichloroethylene | MR | 1 | 1993 |
| cis-1,2-Dichloroethylene | MR | 1 | 1993 |
| trans-1,2-Dichloroethylene | MR | 1 | 1993 |
| 1,2-Dichloroethane | MR | 1 | 1993 |
| o-Dichlorobenzene | MR | 1 | 1993 |
| Ethylbenzene | MR | 1 | 1993 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 1 | 1993 |
| 1,1,1-Trichloroethane | MR | 1 | 1993 |
| Trichloroethylene | MR | 1 | 1993 |
| Toluene | MR | 1 | 1993 |
| LASSO | MR | 1 | 1993 |
| Nickel | MR | 1 | 2002 |
| Antimony, Total | MR | 1 | 2002 |
| Beryllium, Total | MR | 1 | 2002 |
| Thallium, Total | MR | 1 | 2002 |
| Nitrate | MR | 1 | 2004 |
| Chlordane | MR | 1 | 1993 |
| Heptachlor | MR | 1 | 1993 |
| BHC-GAMMA | MR | 1 | 1993 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.