TOWN IN COUNTRY CONDOMINIUMS - LOWER SYS
PWS ID: CT1686091 · NAUGATUCK, Connecticut 06770
Population Served
120
Total Violations
267
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 40
- County
- Litchfield
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 237
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Consumer Confidence Rule | Other | 26 | 2017 |
| Coliform (TCR) | MR | 12 | 2011 |
| Nitrite | MR | 6 | 2006 |
| Nitrate | MR | 6 | 2006 |
| Public Notice | Other | 4 | 2018 |
| cis-1,2-Dichloroethylene | MR | 4 | 2011 |
| trans-1,2-Dichloroethylene | MR | 4 | 2011 |
| Carbon tetrachloride | MR | 4 | 2011 |
| 1,1,2-Trichloroethane | MR | 4 | 2011 |
| CHLOROBENZENE | MR | 4 | 2011 |
| Toluene | MR | 4 | 2011 |
| Endrin | MR | 4 | 2014 |
| Methoxychlor | MR | 4 | 2014 |
| Toxaphene | MR | 4 | 2014 |
| Dalapon | MR | 4 | 2014 |
| Diquat | MR | 4 | 2014 |
| Glyphosate | MR | 4 | 2014 |
| Dinoseb | MR | 4 | 2014 |
| Aldicarb sulfoxide | MR | 4 | 2014 |
| Aldicarb | MR | 4 | 2014 |
| LASSO | MR | 4 | 2014 |
| Heptachlor | MR | 4 | 2014 |
| HEXACHLOROBENZENE | MR | 4 | 2014 |
| Total Polychlorinated Biphenyls (PCB) | MR | 4 | 2014 |
| Chlordane | MR | 4 | 2014 |
| Atrazine | MR | 4 | 2014 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 4 | 2014 |
| 1,1-Dichloroethylene | MR | 4 | 2011 |
| Styrene | MR | 4 | 2011 |
| Benzene | MR | 4 | 2011 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.