BURR DISTRICT ELEMENTARY SCHOOL
PWS ID: CT0610502 · KILLINGWORTH, Connecticut 06419
Population Served
364
Total Violations
381
Health-Based Violations
74
Water Source
Groundwater
System Details
- System Type
- Non-Transient Non-Community
- Owner Type
- Local
- Connections
- 1
- County
- Middlesex
- School/Daycare
- Yes
- MCL Violations
- 61
- Monitoring Violations
- 305
- Treatment Tech Violations
- 13
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MCL | 61 | 2001 |
| Lead and Copper Rule | MR | 26 | 2018 |
| Coliform (TCR) | MR | 13 | 2000 |
| Lead and Copper Rule | TT | 13 | 2011 |
| BHC-GAMMA | MR | 6 | 2007 |
| Methoxychlor | MR | 6 | 2007 |
| Carbofuran | MR | 6 | 2007 |
| Atrazine | MR | 6 | 2007 |
| LASSO | MR | 6 | 2007 |
| Heptachlor | MR | 6 | 2007 |
| Heptachlor epoxide | MR | 6 | 2007 |
| Pentachlorophenol | MR | 6 | 2007 |
| 1,2-DIBROMO-3-CHLOROPROPANE | MR | 6 | 2007 |
| Chlordane | MR | 6 | 2007 |
| Diquat | MR | 6 | 2007 |
| Simazine | MR | 6 | 2007 |
| Picloram | MR | 6 | 2007 |
| Hexachlorocyclopentadiene | MR | 6 | 2007 |
| HEXACHLOROBENZENE | MR | 6 | 2007 |
| Endrin | MR | 6 | 2007 |
| Dalapon | MR | 6 | 2007 |
| Glyphosate | MR | 6 | 2007 |
| Di(2-ethylhexyl) adipate | MR | 6 | 2007 |
| OXAMYL | MR | 6 | 2007 |
| Di(2-ethylhexyl) phthalate | MR | 6 | 2007 |
| Dinoseb | MR | 6 | 2007 |
| Aldicarb sulfoxide | MR | 6 | 2007 |
| Aldicarb sulfone | MR | 6 | 2007 |
| Aldicarb | MR | 6 | 2007 |
| 2,4-D | MR | 6 | 2007 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.