REDWOOD TERRACE MUTUAL
PWS ID: CA4100510 · LA HONDA, California 94020
Population Served
56
Total Violations
137
Health-Based Violations
5
Water Source
Surface Water
System Details
- System Type
- Community
- Owner Type
- Private
- Connections
- 18
- County
- San Mateo
- School/Daycare
- No
- MCL Violations
- 3
- Monitoring Violations
- 126
- Treatment Tech Violations
- 2
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Coliform (TCR) | MR | 10 | 2010 |
| Radium-228 | MR | 4 | 2009 |
| 1,2-Dichloroethane | MR | 2 | 2009 |
| Vinyl chloride | MR | 2 | 2009 |
| Trichloroethylene | MR | 2 | 2009 |
| Xylenes, Total | MR | 2 | 2009 |
| TTHM | MR | 2 | 2009 |
| Carbon tetrachloride | MR | 2 | 2009 |
| Tetrachloroethylene | MR | 2 | 2009 |
| 1,1,2-Trichloroethane | MR | 2 | 2009 |
| 1,2,4-Trichlorobenzene | MR | 2 | 2009 |
| cis-1,2-Dichloroethylene | MR | 2 | 2009 |
| Styrene | MR | 2 | 2009 |
| Benzo(a)pyrene | MR | 2 | 2009 |
| 2,3,7,8-TCDD | MR | 2 | 2009 |
| Dalapon | MR | 2 | 2009 |
| Pentachlorophenol | MR | 2 | 2009 |
| 2,4,5-TP | MR | 2 | 2009 |
| Di(2-ethylhexyl) phthalate | MR | 2 | 2009 |
| BHC-GAMMA | MR | 2 | 2009 |
| Chlordane | MR | 2 | 2009 |
| Endrin | MR | 2 | 2009 |
| Heptachlor epoxide | MR | 2 | 2009 |
| Total Polychlorinated Biphenyls (PCB) | MR | 2 | 2009 |
| HEXACHLOROBENZENE | MR | 2 | 2009 |
| Diquat | MR | 2 | 2009 |
| Carbofuran | MR | 2 | 2009 |
| Lead and Copper Rule | MR | 2 | 2024 |
| Revised Total Coliform Rule | TT | 2 | 2019 |
| Gross Alpha, Excl. Radon and U | MR | 2 | 1981 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.