SIERRA COURT MHC LLC
PWS ID: AZ0420092 · TUCSON, Arizona 85714
Population Served
51
Total Violations
161
Health-Based Violations
0
Water Source
Groundwater
System Details
- System Type
- Community
- Owner Type
- Public/Private
- Connections
- 47
- County
- Pima
- School/Daycare
- No
- MCL Violations
- 0
- Monitoring Violations
- 96
- Treatment Tech Violations
- 0
Violation History
Contaminant violations recorded by EPA.
| Contaminant | Category | Count | Latest |
|---|---|---|---|
| Consumer Confidence Rule | Other | 40 | 2022 |
| Lead and Copper Rule | MR | 35 | 2023 |
| DICHLOROMETHANE | MR | 19 | 2004 |
| Coliform (TCR) | MR | 12 | 2014 |
| Public Notice | Other | 6 | 2023 |
| E. COLI | MR | 4 | 2021 |
| Selenium | MR | 1 | 1993 |
| o-Dichlorobenzene | MR | 1 | 1998 |
| p-Dichlorobenzene | MR | 1 | 1998 |
| 1,1-Dichloroethylene | MR | 1 | 1998 |
| trans-1,2-Dichloroethylene | MR | 1 | 1998 |
| 1,1,1-Trichloroethane | MR | 1 | 1998 |
| Trichloroethylene | MR | 1 | 1998 |
| 1,1,2-Trichloroethane | MR | 1 | 1998 |
| Tetrachloroethylene | MR | 1 | 1998 |
| CHLOROBENZENE | MR | 1 | 1998 |
| Benzene | MR | 1 | 1998 |
| Styrene | MR | 1 | 1998 |
| Cadmium | MR | 1 | 1993 |
| Fluoride | MR | 1 | 1993 |
| Mercury | MR | 1 | 1993 |
| Barium | MR | 1 | 1993 |
| 1,2,4-Trichlorobenzene | MR | 1 | 1998 |
| Chromium | MR | 1 | 1993 |
| cis-1,2-Dichloroethylene | MR | 1 | 1998 |
| 1,2-Dichloroethane | MR | 1 | 1998 |
| Arsenic | MR | 1 | 1993 |
| Carbon tetrachloride | MR | 1 | 1998 |
| Ethylbenzene | MR | 1 | 1998 |
| Xylenes, Total | MR | 1 | 1998 |
Data Sources: EPA Safe Drinking Water Information System (SDWIS), Q4 2025.
This data is provided for informational purposes only.